Licensed To: RAYS Swim Team 1/13/2005 Page 1
R.A.Y.S. SWIMMING
Individual Meet Results
UNH Specialty Meet 08-Jan-05 to 09-Jan-05 Yards
Location: UNH Swazey Pool, Durham, NH
Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli
Time F/P/S Event Place Points Improv
Avella, Celene M (13) 6/17/1991 G 061791CELMAVEL
1:16.06Y F # 27 Girls Senior 100 Free 60 --- -0.30
1:26.62Y F # 31 Girls Senior 100 Back 58 --- 2.53
1:38.62Y F # 35 Girls Senior 100 Breast 55 --- 1.34
1:34.04Y F # 39 Girls Senior 100 Fly 49 --- -0.13
2:49.25Y F # 73 Girls Senior 200 Free 54 --- 3.26
NS F # 81 Girls Senior 200 Back --- --- ---
3:29.84Y F # 85 Girls Senior 200 Breast 37 --- ---
33.72Y F # 89 Girls Senior 50 Free 50 --- 0.69
Avella, Mandy (11) 8/21/1993 G 082193AMAJAVEL
1:12.50Y F # 29 Girls 11-12 100 Free 26 --- 0.55
1:17.84Y F # 33 Girls 11-12 100 Back 8 --- -3.16
1:29.10Y F # 37 Girls 11-12 100 Breast 8 --- 3.56
1:41.27Y F # 41 Girls 11-12 100 Fly 30 --- -6.57
31.65Y F # 75 Girls 11-12 50 Free 21 --- 0.03
2:46.35Y F # 81 Girls Senior 200 Back 42 --- ---
3:09.25Y F # 85 Girls Senior 200 Breast 31 --- ---
1:20.71Y F # 91 Girls 11-12 100 IM 14 --- 1.57
Bacigalupo, Mark J (13) 3/15/1991 B 031591MARJBACI
2:16.13Y F # 1 Girls 13-14 200 Back 1 --- -7.21
55.87Y F # 2 Boys 13-14 100 Free 1 --- -1.75
1:01.94Y F # 8 Boys 13-14 100 Back 1 --- -0.48
1:24.51Y F # 14 Boys 13-14 100 Breast 11 --- -5.61
1:06.75Y F # 20 Boys 13-14 100 Fly 1 --- 2.31
2:23.88Y F # 26 Boys 13-14 200 IM 2 --- -0.98
2:04.77Y F # 46 Boys 13-14 200 Free 3 --- -1.43
2:34.10Y F # 52 Boys 13-14 200 Fly 1 --- -1.07
2:18.70Y F # 58 Boys 13-14 200 Back 1 --- -4.64
26.09Y F # 70 Boys 13-14 50 Free 4 --- -0.60
2:16.13Y F # 93 Mixed Senior 200 Back --- --- -7.21
Bergstrom, Nicholas T (9) 10/2/1995 B 100295NICTBERG
1:22.32Y F # 4 Boys 9-10 100 Free 5 --- 3.53
1:30.78Y F # 10 Boys 9-10 100 Back 4 --- -17.31
2:01.56Y F # 16 Boys 9-10 100 Breast 11 --- ---
34.91Y F # 48 Boys 9-10 50 Free 6 --- -0.13
48.04Y F # 54 Boys 9-10 50 Fly 8 --- -6.95
43.34Y F # 60 Boys 9-10 50 Back 8 --- -0.15
54.95Y F # 66 Boys 9-10 50 Breast 11 --- 0.47
1:38.75Y F # 72 Boys 9-10 100 IM 9 --- -3.07
Boccia, Alyssa M (10) 6/15/1994 G 061594ALYMBOCC
1:16.16Y F # 3 Girls 9-10 100 Free 8 --- -1.81
1:26.47Y F # 9 Girls 9-10 100 Back 4 --- -2.44
1:49.61Y F # 15 Girls 9-10 100 Breast 24 --- -17.12
1:41.43Y F # 21 Girls 9-10 100 Fly 10 --- -11.85
34.60Y F # 47 Girls 9-10 50 Free 12 --- 1.03
41.55Y F # 53 Girls 9-10 50 Fly 12 --- -0.26
40.10Y F # 59 Girls 9-10 50 Back 8 --- 0.05
50.60Y F # 65 Girls 9-10 50 Breast 20 --- 0.49
1:30.28Y F # 71 Girls 9-10 100 IM 11 --- 2.87
Breton, Kayla A (10) 7/11/1994 G 071194KAYABRET
38.44Y F # 47 Girls 9-10 50 Free 31 --- -0.33
49.33Y F # 53 Girls 9-10 50 Fly 28 --- 0.65
46.89Y F # 59 Girls 9-10 50 Back 31 --- 0.80
49.16Y F # 65 Girls 9-10 50 Breast 14 --- 2.02
1:42.45Y F # 71 Girls 9-10 100 IM 35 --- 4.27
Charest, Renee M (13) 8/1/1991 G 080191RENMCHAR
1:09.37Y F # 1 Girls 13-14 100 Free 29 --- -0.64
1:19.14Y F # 7 Girls 13-14 100 Back 20 --- 0.37
1:27.17Y F # 13 Girls 13-14 100 Breast 15 --- 1.67
2:55.41Y F # 25 Girls 13-14 200 IM 22 --- 4.31
2:50.75Y F # 57 Girls 13-14 200 Back 16 --- ---
3:03.45Y F # 63 Girls 13-14 200 Breast 12 --- -0.49
31.52Y F # 69 Girls 13-14 50 Free 29 --- 0.70
DeWitt, Abby (12) 1/7/1993 G 010793ABISDEWI
1:04.63Y F # 29 Girls 11-12 100 Free 4 --- -0.35
1:16.19Y F # 33 Girls 11-12 100 Back 6 --- -2.67
1:33.61Y F # 37 Girls 11-12 100 Breast 17 --- -6.47
1:18.13Y F # 41 Girls 11-12 100 Fly 7 --- -3.14
30.13Y F # 75 Girls 11-12 50 Free 7 --- 0.26
34.65Y F # 79 Girls 11-12 50 Fly 12 --- 1.34
35.85Y F # 83 Girls 11-12 50 Back 9 --- 0.53
44.13Y F # 87 Girls 11-12 50 Breast 28 --- 0.42
1:17.41Y F # 91 Girls 11-12 100 IM 6 --- 1.86
DeWitt, Annie (13) 4/18/1991 G 041891ANDMDEWI
1:06.96Y F # 1 Girls 13-14 100 Free 21 --- 1.66
1:16.48Y F # 7 Girls 13-14 100 Back 10 --- 1.99
1:28.60Y F # 13 Girls 13-14 100 Breast 17 --- 3.14
1:19.98Y F # 19 Girls 13-14 100 Fly 8 --- 7.35
2:44.52Y F # 25 Girls 13-14 200 IM 12 --- 7.29
2:23.90Y F # 45 Girls 13-14 200 Free 9 --- 4.11
2:43.23Y F # 51 Girls 13-14 200 Fly 2 --- -3.00
2:46.26Y F # 57 Girls 13-14 200 Back 14 --- 4.82
3:09.68Y F # 63 Girls 13-14 200 Breast 14 --- 2.55
31.64Y F # 69 Girls 13-14 50 Free 30 --- 0.53
DeWitt, Chas (8) 1/24/1996 B 012496CHAEDEWI
21.76Y F # 6 Boys 8 & Under 25 Back 4 --- -0.23
DQ F # 12 Boys 8 & Under 25 Breast --- --- ---
24.61Y F # 18 Boys 8 & Under 25 Fly 4 --- 1.30
18.32Y F # 24 Boys 8 & Under 25 Free 4 --- 1.24
39.15Y F # 50 Boys 8 & Under 50 Free 4 --- 1.66
59.42Y F # 56 Boys 8 & Under 50 Fly 5 --- 4.86
50.40Y F # 62 Boys 8 & Under 50 Back 5 --- 2.62
DeWitt, Megan A (14) 5/2/1990 G 050290MEGADEWI
2:21.66Y F # 1 Girls 13-14 200 Back 3 --- -4.11
2:21.20Y F # 57 Girls 13-14 200 Back 2 --- -4.57
27.55Y F # 69 Girls 13-14 50 Free 3 --- -0.21
2:21.66Y F # 93 Mixed Senior 200 Back --- --- -4.11
Doherty, Abigail P (13) 6/3/1991 G 060391ABIPDOHE
1:18.78Y F # 1 Girls 13-14 100 Free 51 --- -4.84
1:33.19Y F # 7 Girls 13-14 100 Back 44 --- -5.10
Flinn, Alex (9) 9/25/1995 B 092595ALEMFLIN
1:27.19Y F # 4 Boys 9-10 100 Free 9 --- 2.94
1:35.84Y F # 10 Boys 9-10 100 Back 7 --- ---
2:03.57Y F # 16 Boys 9-10 100 Breast 12 --- -7.67
1:47.75Y F # 22 Boys 9-10 100 Fly 3 --- -4.73
Flinn, Rachel A (13) 12/11/1991 G 121191RACAFLIN
58.59Y F # 1 Girls 13-14 100 Free 1 --- 0.66
1:04.84Y F # 7 Girls 13-14 100 Back 1 --- 0.59
1:24.03Y F # 13 Girls 13-14 100 Breast 7 --- 0.91
1:11.08Y F # 19 Girls 13-14 100 Fly 2 --- 1.05
2:27.36Y F # 25 Girls 13-14 200 IM 1 --- -1.12
2:06.59Y F # 45 Girls 13-14 200 Free 1 --- -0.12
2:18.39Y F # 57 Girls 13-14 200 Back 1 --- -2.77
NS F # 63 Girls 13-14 200 Breast --- --- ---
27.34Y F # 69 Girls 13-14 50 Free 2 --- 0.45
2:18.21Y F # 93 Mixed Senior 200 Back --- --- -2.95
Hamilton, Lisa M (14) 11/9/1990 G 110990LISMHAMI
1:09.71Y F # 1 Girls 13-14 100 Free 31 --- -0.52
1:20.30Y F # 7 Girls 13-14 100 Back 22 --- 0.61
1:35.11Y F # 13 Girls 13-14 100 Breast 32 --- -3.03
Holland, Erin P (15) 5/9/1989 G 050989ERIPHOLL
2:48.39Y F # 85 Girls Senior 200 Breast 11 --- -5.96
29.21Y F # 89 Girls Senior 50 Free 35 --- -0.25
Hudson, Deanna J (12) 6/8/1992 G 060892DEAJHUDS
1:11.60Y F # 29 Girls 11-12 100 Free 20 --- -0.95
1:23.37Y F # 33 Girls 11-12 100 Back 22 --- 1.59
1:39.61Y F # 37 Girls 11-12 100 Breast 37 --- ---
1:37.72Y F # 41 Girls 11-12 100 Fly 25 --- -2.40
30.82Y F # 75 Girls 11-12 50 Free 11 --- -0.51
43.41Y F # 87 Girls 11-12 50 Breast 21 --- -0.03
1:23.11Y F # 91 Girls 11-12 100 IM 30 --- 1.86
Jasek III, John (13) 7/2/1991 B 070291GEOJJASE
1:13.02Y F # 2 Boys 13-14 100 Free 23 --- -1.32
1:20.19Y F # 8 Boys 13-14 100 Back 18 --- -0.27
1:37.16Y F # 14 Boys 13-14 100 Breast 21 --- -2.84
Kalil, Michelle R (12) 3/11/1992 G 031192MICRKALI
1:05.99Y F # 29 Girls 11-12 100 Free 7 --- -0.47
1:18.79Y F # 33 Girls 11-12 100 Back 10 --- -2.33
1:23.13Y F # 37 Girls 11-12 100 Breast 4 --- -0.71
NS F # 41 Girls 11-12 100 Fly --- --- ---
30.29Y F # 75 Girls 11-12 50 Free 8 --- 0.38
35.42Y F # 79 Girls 11-12 50 Fly 16 --- 1.02
36.64Y F # 83 Girls 11-12 50 Back 14 --- 0.49
38.98Y F # 87 Girls 11-12 50 Breast 4 --- 0.26
1:16.05Y F # 91 Girls 11-12 100 IM 4 --- -1.25
MacDougall, Rebecca M (11) 11/19/1993 G 111993REBMMACD
33.37Y F # 75 Girls 11-12 50 Free 38 --- 0.65
42.67Y F # 79 Girls 11-12 50 Fly 46 --- 2.48
41.63Y F # 87 Girls 11-12 50 Breast 12 --- 0.57
1:26.06Y F # 91 Girls 11-12 100 IM 42 --- -0.05
Mack, Alexa K (10) 3/19/1994 G 031994ALEKMACK
1:14.19Y F # 3 Girls 9-10 100 Free 4 --- -1.85
1:28.23Y F # 9 Girls 9-10 100 Back 7 --- -0.25
1:35.88Y F # 15 Girls 9-10 100 Breast 4 --- -0.63
1:34.66Y F # 21 Girls 9-10 100 Fly 6 --- ---
32.89Y F # 47 Girls 9-10 50 Free 5 --- 0.83
41.44Y F # 53 Girls 9-10 50 Fly 11 --- -0.43
40.20Y F # 59 Girls 9-10 50 Back 9 --- -0.85
42.67Y F # 65 Girls 9-10 50 Breast 2 --- 0.05
1:25.44Y F # 71 Girls 9-10 100 IM 7 --- -0.59
McDonah, Caitlin M (13) 4/25/1991 G 042591CAIMMCDO
1:09.92Y F # 1 Girls 13-14 100 Free 33 --- 2.64
1:23.36Y F # 7 Girls 13-14 100 Back 26 --- 4.50
3:04.31Y F # 25 Girls 13-14 200 IM 29 --- 4.24
2:31.53Y F # 45 Girls 13-14 200 Free 26 --- 3.34
29.70Y F # 69 Girls 13-14 50 Free 16 --- -0.60
McDonah, Liam B (15) 4/19/1989 B 041989LIABMCDO
1:05.61Y F # 28 Boys Senior 100 Free 39 --- 0.16
1:22.72Y F # 32 Boys Senior 100 Back 38 --- 2.34
1:27.11Y F # 36 Boys Senior 100 Breast 31 --- 3.39
2:49.21Y F # 44 Boys Senior 200 IM 33 --- 5.24
2:30.76Y F # 74 Boys Senior 200 Free 42 --- 1.21
3:11.15Y F # 86 Boys Senior 200 Breast 23 --- -1.08
28.87Y F # 90 Boys Senior 50 Free 43 --- 0.47
McDonah, Mollie S (12) 10/19/1992 G 101992MOLSMCDO
1:24.30Y F # 29 Girls 11-12 100 Free 65 --- 4.74
1:31.58Y F # 33 Girls 11-12 100 Back 45 --- 3.17
36.58Y F # 75 Girls 11-12 50 Free 63 --- 1.61
41.88Y F # 79 Girls 11-12 50 Fly 43 --- 1.36
41.47Y F # 83 Girls 11-12 50 Back 41 --- 1.82
1:34.92Y F # 91 Girls 11-12 100 IM 57 --- 5.23
McEacharn, Kristen L (13) 7/3/1991 G 070391KRILMCEA
1:08.38Y F # 1 Girls 13-14 100 Free 24 --- -0.47
1:29.61Y F # 13 Girls 13-14 100 Breast 19 --- -0.89
1:20.45Y F # 19 Girls 13-14 100 Fly 9 --- -4.14
30.71Y F # 69 Girls 13-14 50 Free 26 --- 0.90
McEacharn, Megan E (15) 2/20/1989 G 022089MEGEMCEA
2:43.90Y F # 77 Girls Senior 200 Fly 22 --- ---
2:29.93Y F # 81 Girls Senior 200 Back 21 --- -0.51
28.58Y F # 89 Girls Senior 50 Free 28 --- 0.99
McKenney, Morgan N (11) 5/14/1993 G 051493MORNMCKE
36.52Y F # 75 Girls 11-12 50 Free 60 --- 1.88
46.87Y F # 79 Girls 11-12 50 Fly 60 --- 4.54
43.18Y F # 83 Girls 11-12 50 Back 51 --- -0.36
52.32Y F # 87 Girls 11-12 50 Breast 54 --- 2.55
DQ F # 91 Girls 11-12 100 IM --- --- ---
McKenney, Shelby L (10) 4/11/1994 G 041194SHELMCKE
32.08Y F # 47 Girls 9-10 50 Free 4 --- -0.03
43.42Y F # 53 Girls 9-10 50 Fly 19 --- 1.07
37.01Y F # 59 Girls 9-10 50 Back 1 --- -0.74
51.01Y F # 65 Girls 9-10 50 Breast 24 --- 0.07
1:30.86Y F # 71 Girls 9-10 100 IM 13 --- 0.56
Merkle, Kelly L (10) 7/18/1994 G 071894KELLMERK
35.43Y F # 47 Girls 9-10 50 Free 16 --- 0.63
39.42Y F # 53 Girls 9-10 50 Fly 8 --- 0.20
47.17Y F # 65 Girls 9-10 50 Breast 8 --- 1.85
1:31.04Y F # 71 Girls 9-10 100 IM 15 --- 5.43
Smith, Courtney J (10) 4/15/1994 G 041594COUJSMIT
34.28Y F # 47 Girls 9-10 50 Free 10 --- -0.66
43.04Y F # 59 Girls 9-10 50 Back 20 --- 1.60
52.44Y F # 65 Girls 9-10 50 Breast 29 --- -10.95
1:39.07Y F # 71 Girls 9-10 100 IM 30 --- ---
Steer, Meg (13) 3/7/1991 G 030791MARPSTEE
1:03.14Y F # 1 Girls 13-14 100 Free 6 --- 0.30
1:12.53Y F # 7 Girls 13-14 100 Back 3 --- 1.36
1:22.79Y F # 19 Girls 13-14 100 Fly 13 --- 1.56
2:40.12Y F # 25 Girls 13-14 200 IM 5 --- 0.96
2:16.72Y F # 45 Girls 13-14 200 Free 4 --- -0.91
2:37.04Y F # 57 Girls 13-14 200 Back 4 --- -2.12
28.52Y F # 69 Girls 13-14 50 Free 8 --- -0.27
2:35.71Y F # 93 Mixed Senior 200 Back --- --- -3.45
Whelton, Daniel F (14) 11/1/1990 B 110190DANFWHEL
58.99Y F # 2 Boys 13-14 100 Free 7 --- -0.27
1:20.83Y F # 14 Boys 13-14 100 Breast 6 --- -0.38
1:24.50Y F # 20 Boys 13-14 100 Fly 12 --- 3.13
Ziolek, Dominic J (11) 9/28/1993 B 092893DOMJZIOL
42.29Y F # 76 Boys 11-12 50 Free 40 --- 1.16
55.44Y F # 80 Boys 11-12 50 Fly 23 --- 1.39
52.80Y F # 88 Boys 11-12 50 Breast 20 --- 3.80
1:47.57Y F # 92 Boys 11-12 100 IM 32 --- 5.68
Ziolek, Paulina B (15) 12/3/1989 G 120389PAUBZIOL
2:06.45Y F # 73 Girls Senior 200 Free 13 --- -1.00
2:40.30Y F # 85 Girls Senior 200 Breast 7 --- -3.78
27.39Y F # 89 Girls Senior 50 Free 14 --- 0.83