1/13/2004 Page 1
R.A.Y.S. SWIMMING
Individual Meet Results
UNH Specialty Meet 10-Jan-04 to 11-Jan-04 Yards
Location: UNH Swazey Pool, Durham, NH
Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli
Time F/P/S Event Place Points Improv
Avella, Celene M (12) 6/17/1991 G 061791CELMAVEL
1:20.73Y F # 29 Girls 11-12 100 Free 68 --- 1.48
1:30.92Y F # 33 Girls 11-12 100 Back 53 --- -1.29
1:49.91Y F # 37 Girls 11-12 100 Breast 79 --- ---
35.41Y F # 75 Girls 11-12 50 Free 64 --- 1.20
40.18Y F # 79 Girls 11-12 50 Fly 38 --- -2.32
41.87Y F # 83 Girls 11-12 50 Back 48 --- 1.90
50.77Y F # 87 Girls 11-12 50 Breast 69 --- -0.82
1:29.80Y F # 91 Girls 11-12 100 IM 52 --- -0.71
Avella, Mandy (10) 8/21/1993 G 082193AMAJAVEL
1:18.44Y F # 3 Girls 9-10 100 Free 14 3 1.30
1:21.50Y F # 9 Girls 9-10 100 Back 3 --- -3.37
1:34.21Y F # 15 Girls 9-10 100 Breast 5 14 -1.02
33.50Y F # 47 Girls 9-10 50 Free 7 --- -0.06
39.24Y F # 53 Girls 9-10 50 Fly 8 --- -1.53
36.69Y F # 59 Girls 9-10 50 Back 3 --- 0.83
43.99Y F # 65 Girls 9-10 50 Breast 5 --- 1.35
1:24.61Y F # 71 Girls 9-10 100 IM 7 --- 0.10
Bacigalupo, Mark J (12) 3/15/1991 B 031591MARJBACI
1:00.26Y F # 30 Boys 11-12 100 Free 2 --- -1.21
1:07.04Y F # 34 Boys 11-12 100 Back 1 --- 0.35
1:30.12Y F # 38 Boys 11-12 100 Breast 6 --- 1.15
1:10.81Y F # 42 Boys 11-12 100 Fly 3 --- -0.09
27.89Y F # 76 Boys 11-12 50 Free 2 --- 0.04
30.35Y F # 80 Boys 11-12 50 Fly 2 --- 0.10
31.47Y F # 84 Boys 11-12 50 Back 2 --- 0.42
40.95Y F # 88 Boys 11-12 50 Breast 7 --- -0.28
1:10.08Y F # 92 Boys 11-12 100 IM 3 --- -0.01
Boccia, Alyssa M (9) 6/15/1994 G 061594ALYMBOCC
1:27.41Y F # 3 Girls 9-10 100 Free 30 --- 4.76
1:31.09Y F # 9 Girls 9-10 100 Back 11 --- ---
2:11.26Y F # 15 Girls 9-10 100 Breast 47 --- ---
1:53.28Y F # 21 Girls 9-10 100 Fly 23 --- ---
37.16Y F # 47 Girls 9-10 50 Free 31 --- 0.52
46.09Y F # 53 Girls 9-10 50 Fly 29 --- -0.66
43.25Y F # 59 Girls 9-10 50 Back 22 --- 1.66
58.49Y F # 65 Girls 9-10 50 Breast 40 --- 1.92
1:38.90Y F # 71 Girls 9-10 100 IM 30 --- -2.81
Bolles, Jake (10) 5/24/1993 B 052493JACSBOLL
40.94Y F # 48 Boys 9-10 50 Free 27 --- -3.90
48.60Y F # 60 Boys 9-10 50 Back 25 --- -5.36
Charest, Renee M (12) 8/1/1991 G 080191RENRCHAR
1:14.93Y F # 29 Girls 11-12 100 Free 51 --- -2.31
1:34.57Y F # 37 Girls 11-12 100 Breast 36 --- -6.01
33.05Y F # 75 Girls 11-12 50 Free 42 --- 0.40
41.14Y F # 83 Girls 11-12 50 Back 42 --- 3.09
44.46Y F # 87 Girls 11-12 50 Breast 32 --- 2.24
1:27.86Y F # 91 Girls 11-12 100 IM 45 --- 0.43
Colby, Kaitlyn M (9) 10/18/1994 G 101894KAIMCOLB
DQ F # 9 Girls 9-10 100 Back --- --- ---
1:54.30Y F # 15 Girls 9-10 100 Breast 29 --- ---
49.66Y F # 59 Girls 9-10 50 Back 48 --- 1.20
52.29Y F # 65 Girls 9-10 50 Breast 24 --- 0.51
1:41.32Y F # 71 Girls 9-10 100 IM 38 --- 0.30
DeWitt, Abby (11) 1/7/1993 G 010793ABISDEWI
1:10.84Y F # 29 Girls 11-12 100 Free 36 --- 1.73
DQ F # 33 Girls 11-12 100 Back --- --- ---
1:42.23Y F # 37 Girls 11-12 100 Breast 62 --- 0.05
1:27.28Y F # 41 Girls 11-12 100 Fly 27 --- 1.70
31.31Y F # 75 Girls 11-12 50 Free 27 --- -0.43
37.80Y F # 79 Girls 11-12 50 Fly 27 --- 2.07
39.35Y F # 83 Girls 11-12 50 Back 31 --- 0.75
48.22Y F # 87 Girls 11-12 50 Breast 60 --- 1.65
1:22.10Y F # 91 Girls 11-12 100 IM 28 --- 1.38
DeWitt, Annie (12) 4/18/1991 G 041891ANDMDEWI
1:09.09Y F # 29 Girls 11-12 100 Free 26 --- -0.48
1:19.01Y F # 33 Girls 11-12 100 Back 19 --- -3.32
DQ F # 37 Girls 11-12 100 Breast --- --- ---
1:20.92Y F # 41 Girls 11-12 100 Fly 14 --- -3.91
31.78Y F # 75 Girls 11-12 50 Free 30 --- -0.16
35.23Y F # 79 Girls 11-12 50 Fly 15 --- 0.02
37.30Y F # 83 Girls 11-12 50 Back 21 --- 0.88
44.04Y F # 87 Girls 11-12 50 Breast 30 --- 1.58
1:18.21Y F # 91 Girls 11-12 100 IM 16 --- -0.79
DeWitt, Chas (7) 1/24/1996 B 012496CHAEDEWI
23.95Y F # 6 Boys 8 & Under 25 Back 8 11 -0.79
DQ F # 12 Boys 8 & Under 25 Breast --- --- ---
31.59Y F # 18 Boys 8 & Under 25 Fly 8 11 5.24
NS F # 24 Boys 8 & Under 25 Free --- --- ---
40.12Y F # 50 Boys 8 & Under 50 Free 4 --- -2.22
1:07.32Y F # 56 Boys 8 & Under 50 Fly 8 --- ---
54.91Y F # 62 Boys 8 & Under 50 Back 12 --- -0.29
NS F # 68 Boys 8 & Under 50 Breast --- --- ---
DeWitt, Megan A (13) 5/2/1990 G 050290MEGADEWI
1:00.89Y F # 1 Girls 13-14 100 Free 8 11 1.35
1:11.80Y F # 7 Girls 13-14 100 Back 6 13 3.01
1:31.64Y F # 13 Girls 13-14 100 Breast 28 --- 6.39
1:15.35Y F # 19 Girls 13-14 100 Fly 14 3 6.07
2:44.70Y F # 25 Girls 13-14 200 IM 26 --- 10.61
2:41.91Y F # 51 Girls 13-14 200 Fly 5 --- -7.96
28.85Y F # 69 Girls 13-14 50 Free 12 --- 0.70
2:33.40Y F # 81 Girls Senior 200 Back 26 --- 4.05
Dickie, Danielle A (12) 1/9/1992 G 010992DANADICK
41.41Y F # 79 Girls 11-12 50 Fly 41 --- -0.18
38.82Y F # 83 Girls 11-12 50 Back 29 --- 0.28
1:23.19Y F # 91 Girls 11-12 100 IM 30 --- 0.13
DiMaggio, Charlotte R (13) 4/23/1990 G 042390CHARDIMA
2:45.71Y F # 45 Girls 13-14 200 Free 41 --- ---
31.25Y F # 69 Girls 13-14 50 Free 28 --- 0.06
Flinn, Rachel A (12) 12/11/1991 G 121191RACAFLIN
59.73Y F # 29 Girls 11-12 100 Free 1 --- -0.18
1:06.90Y F # 33 Girls 11-12 100 Back 2 --- -0.52
1:24.38Y F # 37 Girls 11-12 100 Breast 8 --- -0.64
2:34.33Y F # 43 Girls Senior 200 IM 21 --- 0.72
28.06Y F # 75 Girls 11-12 50 Free 2 --- 0.27
2:25.78Y F # 81 Girls Senior 200 Back 11 --- -0.96
38.87Y F # 87 Girls 11-12 50 Breast 7 --- -0.31
1:10.65Y F # 91 Girls 11-12 100 IM 2 --- 0.71
Hersey, Erin M (13) 3/22/1990 G 032290ERIMHERS
1:01.59Y F # 1 Girls 13-14 100 Free 10 7 0.79
1:12.61Y F # 7 Girls 13-14 100 Back 9 9 0.07
1:24.72Y F # 13 Girls 13-14 100 Breast 14 3 1.30
1:07.57Y F # 19 Girls 13-14 100 Fly 1 20 0.72
2:30.72Y F # 25 Girls 13-14 200 IM 3 --- 0.35
2:35.35Y F # 51 Girls 13-14 200 Fly 1 --- 1.88
2:36.87Y F # 57 Girls 13-14 200 Back 11 --- -3.03
27.19Y F # 69 Girls 13-14 50 Free 2 --- -0.13
Holland, Erin P (14) 5/9/1989 G 050989ERIPHOLL
2:54.35Y F # 63 Girls 13-14 200 Breast 3 --- ---
29.92Y F # 69 Girls 13-14 50 Free 22 --- -0.11
Huang, Garrett (13) 3/22/1990 B 032290GAR*HUAN
1:14.92Y F # 2 Boys 13-14 100 Free 35 --- -0.45
1:27.12Y F # 8 Boys 13-14 100 Back 33 --- 0.13
DQ F # 14 Boys 13-14 100 Breast --- --- ---
MacDougall, Kristin E (14) 2/22/1989 G 022289KRIEMACD
1:02.86Y F # 1 Girls 13-14 100 Free 13 4 0.69
1:15.93Y F # 7 Girls 13-14 100 Back 20 --- 2.44
1:24.10Y F # 13 Girls 13-14 100 Breast 11 6 0.90
1:17.61Y F # 19 Girls 13-14 100 Fly 19 --- 0.63
2:40.10Y F # 25 Girls 13-14 200 IM 16 --- 4.86
2:20.57Y F # 45 Girls 13-14 200 Free 13 --- 1.64
27.60Y F # 69 Girls 13-14 50 Free 3 --- 0.06
MacDougall, Rebecca M (10) 11/19/1993 G 111993REBMMACD
1:25.68Y F # 3 Girls 9-10 100 Free 26 --- 1.48
1:31.26Y F # 9 Girls 9-10 100 Back 12 --- ---
1:38.93Y F # 15 Girls 9-10 100 Breast 7 12 1.43
35.53Y F # 47 Girls 9-10 50 Free 20 --- -0.08
41.39Y F # 59 Girls 9-10 50 Back 11 --- -0.39
43.79Y F # 65 Girls 9-10 50 Breast 4 --- 1.16
Mack, Alexa K (9) 3/19/1994 G 031994ALEKMACK
1:21.64Y F # 3 Girls 9-10 100 Free 19 --- -0.04
1:34.44Y F # 9 Girls 9-10 100 Back 19 --- 2.97
1:43.05Y F # 15 Girls 9-10 100 Breast 13 4 4.49
36.91Y F # 47 Girls 9-10 50 Free 29 --- 1.06
42.89Y F # 59 Girls 9-10 50 Back 20 --- 0.91
47.07Y F # 65 Girls 9-10 50 Breast 9 --- -0.67
1:33.63Y F # 71 Girls 9-10 100 IM 21 --- 0.32
McDonah, Caitlin M (12) 4/25/1991 G 042591CAIMMCDO
1:11.16Y F # 29 Girls 11-12 100 Free 37 --- 0.03
1:26.24Y F # 33 Girls 11-12 100 Back 41 --- -2.29
32.37Y F # 75 Girls 11-12 50 Free 36 --- 1.27
40.78Y F # 83 Girls 11-12 50 Back 41 --- 0.53
48.41Y F # 87 Girls 11-12 50 Breast 61 --- 0.05
1:28.72Y F # 91 Girls 11-12 100 IM 49 --- -2.00
McDonah, Liam B (14) 4/19/1989 B 041989LIABMCDO
1:11.74Y F # 2 Boys 13-14 100 Free 33 --- -1.29
1:33.69Y F # 14 Boys 13-14 100 Breast 22 --- -0.20
2:58.74Y F # 26 Boys 13-14 200 IM 30 --- -6.84
3:20.79Y F # 64 Boys 13-14 200 Breast 18 --- -17.06
32.44Y F # 70 Boys 13-14 50 Free 26 --- 1.61
McDonah, Mollie S (11) 10/19/1992 G 101992MOLSMCDO
1:20.11Y F # 29 Girls 11-12 100 Free 65 --- -1.61
1:28.41Y F # 33 Girls 11-12 100 Back 44 --- -1.89
1:38.55Y F # 41 Girls 11-12 100 Fly 43 --- -1.57
36.23Y F # 75 Girls 11-12 50 Free 72 --- 0.10
40.54Y F # 79 Girls 11-12 50 Fly 39 --- -0.07
50.68Y F # 87 Girls 11-12 50 Breast 66 --- 0.33
1:29.99Y F # 91 Girls 11-12 100 IM 54 --- -2.09
McEacharn, Kristen L (12) 7/3/1991 G 070391KRILMCEA
30.68Y F # 75 Girls 11-12 50 Free 21 --- 0.03
34.24Y F # 79 Girls 11-12 50 Fly 10 --- -1.58
42.23Y F # 87 Girls 11-12 50 Breast 16 --- 1.14
1:19.78Y F # 91 Girls 11-12 100 IM 24 --- 0.42
McEacharn, Megan E (14) 2/20/1989 G 022089MEGEMCEA
2:33.39Y F # 57 Girls 13-14 200 Back 6 --- -7.42
28.28Y F # 69 Girls 13-14 50 Free 9 --- 0.19
Morgenstern, Ashley D (15) 6/22/1988 G 062288ASHDMORG
1:05.04Y F # 27 Girls Senior 100 Free 32 --- 0.71
1:22.07Y F # 31 Girls Senior 100 Back 43 --- 2.94
1:30.04Y F # 35 Girls Senior 100 Breast 39 --- 3.93
1:24.43Y F # 39 Girls Senior 100 Fly 40 --- 4.66
NS F # 43 Girls Senior 200 IM --- --- ---
Murphy, Michaela C (10) 12/15/1993 G 121593MICCMURP
1:41.86Y F # 3 Girls 9-10 100 Free 51 --- 0.13
DQ F # 9 Girls 9-10 100 Back --- --- ---
2:12.44Y F # 15 Girls 9-10 100 Breast 51 --- ---
NS F # 21 Girls 9-10 100 Fly --- --- ---
Nikitas, Zoe V (12) 6/12/1991 G 061291ZOEVNIKI
1:02.78Y F # 29 Girls 11-12 100 Free 6 --- -1.43
1:34.94Y F # 37 Girls 11-12 100 Breast 37 --- 0.32
1:16.89Y F # 41 Girls 11-12 100 Fly 7 --- -0.08
29.00Y F # 75 Girls 11-12 50 Free 7 --- -0.31
34.01Y F # 79 Girls 11-12 50 Fly 7 --- 1.38
1:15.11Y F # 91 Girls 11-12 100 IM 9 --- 1.44
Peterson, Bobby (12) 12/15/1991 B 121591ROBLPETE
1:11.53Y F # 30 Boys 11-12 100 Free 19 --- 2.44
1:29.16Y F # 34 Boys 11-12 100 Back 27 --- 6.44
1:43.70Y F # 38 Boys 11-12 100 Breast 28 --- 0.78
31.75Y F # 76 Boys 11-12 50 Free 17 --- 0.42
38.02Y F # 84 Boys 11-12 50 Back 15 --- 0.19
47.85Y F # 88 Boys 11-12 50 Breast 27 --- 0.94
1:23.74Y F # 92 Boys 11-12 100 IM 19 --- -0.04
Skavicus, Colton S (11) 12/3/1992 B 120392COLSSKAV
32.88Y F # 76 Boys 11-12 50 Free 22 --- 1.20
41.83Y F # 80 Boys 11-12 50 Fly 24 --- 0.92
39.71Y F # 84 Boys 11-12 50 Back 23 --- 1.04
44.13Y F # 88 Boys 11-12 50 Breast 11 --- 1.35
1:24.57Y F # 92 Boys 11-12 100 IM 20 --- 0.85
Skavicus, Samantha M (14) 9/16/1989 G 091689SAMMSKAV
1:06.25Y F # 1 Girls 13-14 100 Free 32 --- 2.36
1:14.91Y F # 7 Girls 13-14 100 Back 16 1 3.15
1:26.37Y F # 13 Girls 13-14 100 Breast 19 --- 2.57
2:51.05Y F # 25 Girls 13-14 200 IM 32 --- 10.29
Strong, Michelle K (13) 7/19/1990 G 071990MICKSTRO
1:11.26Y F # 1 Girls 13-14 100 Free 43 --- 0.87
1:18.85Y F # 7 Girls 13-14 100 Back 27 --- -0.05
1:35.43Y F # 13 Girls 13-14 100 Breast 35 --- 1.22
2:57.97Y F # 25 Girls 13-14 200 IM 41 --- 4.26
2:36.83Y F # 45 Girls 13-14 200 Free 37 --- 6.99
3:18.17Y F # 63 Girls 13-14 200 Breast 19 --- -0.02
Strong, Tracy K (11) 8/6/1992 G 080692TRAKSTRO
1:13.51Y F # 29 Girls 11-12 100 Free 44 --- 0.47
1:41.44Y F # 37 Girls 11-12 100 Breast 58 --- 0.53
32.51Y F # 75 Girls 11-12 50 Free 37 --- 0.34
40.62Y F # 79 Girls 11-12 50 Fly 40 --- -0.73
38.52Y F # 83 Girls 11-12 50 Back 28 --- 0.21
1:25.27Y F # 91 Girls 11-12 100 IM 38 --- -10.62
Wagner, Sarah J (12) 3/4/1991 G 030491SARJWAGN
1:25.19Y F # 29 Girls 11-12 100 Free 87 --- 0.32
DQ F # 33 Girls 11-12 100 Back --- --- ---
1:55.97Y F # 37 Girls 11-12 100 Breast 85 --- -3.67
NS F # 41 Girls 11-12 100 Fly --- --- ---
Watson, Jenn (11) 2/26/1992 G 022692JENLWATS
1:24.92Y F # 29 Girls 11-12 100 Free 85 --- 1.23
1:39.57Y F # 33 Girls 11-12 100 Back 73 --- ---
Whelton, Daniel F (13) 11/1/1990 B 110190DANFWHEL
1:05.22Y F # 2 Boys 13-14 100 Free 24 --- 2.05
1:26.70Y F # 8 Boys 13-14 100 Back 32 --- 6.28
1:33.94Y F # 14 Boys 13-14 100 Breast 23 --- -17.82
DQ F # 26 Boys 13-14 200 IM --- --- ---
Ziolek, Dominic J (10) 9/28/1993 B 092893DOMJZIOL
47.78Y F # 48 Boys 9-10 50 Free 37 --- 4.23
53.91Y F # 66 Boys 9-10 50 Breast 20 --- 3.08
1:53.57Y F # 72 Boys 9-10 100 IM 25 --- 6.99
Ziolek, Paulina B (14) 12/3/1989 G 120389PAUBZIOL
2:10.80Y F # 45 Girls 13-14 200 Free 3 --- 0.46
2:31.57Y F # 57 Girls 13-14 200 Back 2 --- -11.22
2:48.50Y F # 63 Girls 13-14 200 Breast 1 --- -8.69
28.03Y F # 69 Girls 13-14 50 Free 8 --- 0.55