RAYS Swim Team Hy-Tek's MEET MANAGER 5:03 PM 3/11/2007 Page 1
RAYS Pentathlon 2007 - 3/10/2007
Combined Events
 
Girls 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Soraghan, Bridget E 7 RAYS-NE 4:17.49 26.66 29.03 38.08 23.49 2:20.23
2 Breault, Jenna J 8 RAYS-NE 4:27.60 37.18 28.64 37.24 23.60 2:20.94
- Breault, Jordyn E 6 RAYS-NE NA 1:00.82 50.74 NT 40.44 NT
- Pomeroy, Laura E 8 RAYS-NE NA 26.12 24.22 NT 22.64 NT
 
Boys 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
- McKnight, Christopher M 8 ESC-NE NA NT 43.30 NT 33.78 NT
- Hume, David J 7 RAYS-NE NA 33.96 25.65 NS 24.80 2:25.32
 
Girls 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 O'Connor, Meghan M 10 RAYS-NE 4:48.70 51.51 41.66 56.12 41.63 1:37.78
2 Clemons, Lauren E 10 RAYS-NE 4:55.56 48.97 47.03 53.33 42.52 1:43.71
3 Geiger, Leanna J 9 RAYS-NE 5:26.45 56.68 49.86 59.88 42.27 1:57.76
4 Jenkinson, Jaclyn L 9 RAYS-NE 6:00.00 59.67 53.10 1:09.83 47.21 2:10.19
5 Angione, Hailey A 10 RAYS-NE 6:16.78 1:07.90 59.35 57.04 56.07 2:16.42
- Matsco, Anna K 9 RAYS-NE NA NT 51.51 1:09.08 51.26 2:06.13
- Mak, Elizabeth B 9 RAYS-NE NA NT 59.04 NT 51.59 NT
- Guimont, Abby 10 ESC-NE NA 46.22 NT NT NT NT
 
Boys 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Hume, Richard J 10 RAYS-NE 5:04.05 48.44 47.87 59.62 40.63 1:47.49
2 Hopkins, Connor J 9 RAYS-NE 5:33.70 58.57 49.20 1:01.21 45.76 1:58.96
3 Lynn, Samuel C 9 RAYS-NE 6:04.44 1:02.96 55.45 1:09.41 45.55 2:11.07
4 Hume, Patrick J 10 RAYS-NE 6:24.23 1:11.23 59.89 1:02.71 56.17 2:14.23
5 Bouchard, Joshua M 9 RAYS-NE 7:13.34 1:14.75 1:05.53 1:25.88 58.79 2:28.39
 
Girls 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
1 Smith, Courtney J 12 RAYS-NE 5:09.95 36.15 35.00 43.33 30.99 2:44.48
2 Bushell, Julia K 11 RAYS-NE 5:12.05 36.08 35.95 41.21 31.24 2:47.57
3 McKenney, Shelby L 12 RAYS-NE 5:14.06 34.38 33.39 43.91 30.86 2:51.52
4 Boccia, Alyssa M 12 RAYS-NE 5:16.28 33.54 37.09 44.51 30.43 2:50.71
5 Martin, Jessica A 11 RAYS-NE 5:18.20 37.66 38.29 41.28 30.35 2:50.62
6 Clark, Cassie E 12 RAYS-NE 5:22.62 35.86 39.09 44.58 32.21 2:50.88
7 Soraghan, Katie L 12 RAYS-NE 5:48.12 39.57 43.43 43.96 33.70 3:07.46
8 McCarthy, Allison B 11 RAYS-NE 5:58.05 37.36 42.11 48.51 34.11 3:15.96
9 Connor, Molly E 12 RAYS-NE 6:15.67 41.68 44.59 53.02 35.73 3:20.65
10 Breen, Mary Kate 12 RAYS-NE 6:18.02 45.61 45.07 47.09 36.00 3:24.25
11 Trocha, Marcela J 12 RAYS-NE 6:23.78 41.09 41.20 45.68 33.41 3:42.40
12 Houston, Emily K 12 RAYS-NE 6:25.21 40.79 40.31 52.28 34.62 3:37.21
13 Barstow, Laura E 11 RAYS-NE 6:34.89 46.24 46.61 50.30 39.77 3:31.97
14 Angione, Kyra F 12 RAYS-NE 6:38.65 45.27 45.75 50.52 38.44 3:38.67
15 Boyd, Emma A 11 RAYS-NE 6:47.56 46.53 45.65 50.28 40.87 3:44.23
16 Connor, Megan L 12 RAYS-NE 6:49.99 45.82 46.48 57.89 37.53 3:42.27
17 Sefter, Rebecca K 11 RAYS-NE 6:55.02 45.18 39.81 1:01.09 39.49 3:49.45
- Matsco, Emily R 11 RAYS-NE NA NT 43.25 54.97 35.70 NT
- Frank, Georgina E 12 RAYS-NE NA NS NS NS NS NS
- Semenetz, Taylor L 12 RAYS-NE NA NS NS NS NS NS
- LaPusata, Victoria 12 RAYS-NE NA 43.88 45.57 49.74 38.83 NS
 
Boys 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
1 Bergstrom, Nicholas T 11 RAYS-NE 5:01.32 33.82 33.62 43.24 28.83 2:41.81
2 Kalil, Andrew K 11 RAYS-NE 5:50.02 40.63 41.08 46.04 33.39 3:08.88
3 Swanson, Nigel J 12 RAYS-NE 6:30.74 43.87 47.81 48.68 38.35 3:32.03
4 Doherty, Ethan W 11 RAYS-NE 6:54.90 51.20 46.82 53.81 40.55 3:42.52
5 Gallo, Christopher A 11 RAYS-NE 7:35.97 55.89 53.29 55.33 46.66 4:04.80
- Flinn, Alex M 11 RAYS-NE NA NS NS NS NS NS
 
Girls 13-14 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
1 Avella, Mandy J 13 RAYS-NE 4:47.14 31.90 32.18 37.04 28.80 2:37.22
2 Bleeker, Angela R 13 RAYS-NE 5:11.52 35.64 34.70 42.22 31.35 2:47.61
3 Jortberg, Elise M 13 RAYS-NE 5:13.97 33.97 35.80 42.54 31.46 2:50.20
4 Lavalliere, Julie M 13 RAYS-NE 5:16.46 37.94 36.70 41.03 32.67 2:48.12
5 Hennessy, Alex L 13 RAYS-NE 5:16.84 36.09 35.76 42.42 32.01 2:50.56
6 Strong, Tracy K 14 RAYS-NE 5:18.54 35.25 36.88 44.42 32.33 2:49.66
7 MacDougall, Becky M 13 RAYS-NE 5:20.74 39.30 36.22 38.71 30.07 2:56.44
8 Plumer, Stephanie D 14 RAYS-NE 6:12.29 45.54 40.71 54.27 34.31 3:17.46
9 McKenney, Morgan N 13 RAYS-NE 6:18.08 41.77 40.72 48.58 34.38 3:32.63
- Dunn, Emily M 14 RAYS-NE NA NS NS NS NS NS
 
Boys 13-14 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
1 Kennison, Trevor J 14 GMSC-NE 4:18.80 28.94 30.12 34.42 26.40 2:18.92
2 Skavicus, Colton S 14 RAYS-NE 4:37.73 28.97 30.28 35.19 26.98 2:36.31
3 Clark, Michael J 14 RAYS-NE 4:42.86 31.22 35.06 37.78 28.05 2:30.75
4 Thompson, Nathan D 14 RAYS-NE 4:47.38 31.66 33.04 41.62 27.18 2:33.88
5 Hayward, Justin W 14 RAYS-NE 5:20.19 36.71 35.50 44.78 30.61 2:52.59
6 McCarthy, John E 13 RAYS-NE 5:32.12 37.78 36.70 45.12 30.32 3:02.20
7 Ziolek, Dominic J 13 RAYS-NE 6:05.75 39.99 42.53 45.40 38.25 3:19.58
8 Hereijgers, Kristiaan W 14 RAYS-NE 6:09.40 43.63 42.72 46.18 36.13 3:20.74
9 Feyder, Mike J 13 RAYS-NE 6:44.65 44.66 47.61 49.09 39.55 3:43.74
- Chau, Stephen D 13 RAYS-NE NA 51.52 46.45 NT 42.37 NT
 
Girls 15 & Over Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
1 MacDougall, Kristin E 18 RAYS-NE 4:46.11 31.12 33.14 38.36 28.04 2:35.45
2 Kennison, Ashley D 15 GMSC-NE 4:59.03 31.27 36.61 40.04 30.71 2:40.40
3 Avella, Celene M 15 RAYS-NE 5:12.65 33.60 35.17 42.68 30.51 2:50.69
4 Connor, Abby M 15 RAYS-NE 5:49.95 37.33 41.88 49.24 33.68 3:07.82
- McNary, Molly 18 ESC-NE NA NT 35.86 NT NT NT
- Charest, Renee M 15 RAYS-NE NA NT 34.28 38.34 29.78 2:42.61
- Nichols, Katrina M 18 ESC-NE NA NT 34.21 NT NT NT
- McDonald, Jess L 18 RAYS-NE NA 35.24 NT NT NT NT
- Charest, Nicole R 17 RAYS-NE NA 35.47 NT NT NT NT
- Holland, Erin P 17 RAYS-NE NA 36.97 NS NS NS NS
 
Boys 15 & Over Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
1 Bacigalupo, Mark J 15 RAYS-NE 4:19.28 27.26 29.06 35.75 25.52 2:21.69
2 Lavalliere, Joe M 15 RAYS-NE 4:41.84 31.74 32.94 35.89 28.06 2:33.21
3 Jasek III, John J 15 RAYS-NE 4:59.34 34.88 33.00 39.43 28.97 2:43.06
4 Swanson, Chalmer IV H 15 RAYS-NE 5:10.90 32.49 38.64 41.12 26.95 2:51.70
- Spaulding, Duncan R 15 ESC-NE NA 31.14 38.72 34.68 26.29 NS
- Clark, Ben S 18 RAYS-NE NA 29.09 30.45 34.11 26.32 NS