| Licensed To: RAYS Swim Team | 3/26/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.A.Y.S. SWIMMING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHSA 2009 State Championships 20-Mar-09 to 22-Mar-09 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 1 Girls 200 IM 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.75Y | F | Courtemanche, Lauren A. | 18 | --- | -1.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.30Y | DQ | F | O'Connor, Meghan M. | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 2 Girls 200 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.97Y | F | Smith, Courtney J. | 5 | 14 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.15Y | F | Enos, Julia K. | 9 | 9 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Clark, Cassie | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 3 Boys 200 IM 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.46Y | F | Doherty, Ethan W. | 14 | 3 | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.36Y | F | Rodgers, John C. | 16 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4A Girls 200 IM 15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.57Y | F | Thrower, Ashley J. | 11 | 6 | -8.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.48Y | F | Lavalliere, Julie M. | 17 | --- | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 4B Girls 200 IM 17-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.46Y | F | Charest, Renee M. | 6 | 13 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.11Y | F | DeWitt, Annie | 9 | 9 | 8.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Harrington, Meg | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5A Boys 200 IM 15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.85Y | F | Skavicus, Colton S. | 5 | 14 | -17.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.22Y | F | Thompson, Nathan D. | 9 | 9 | -7.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.08Y | DQ | F | Hayward, Justin W. | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 5B Boys 200 IM 17-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.32Y | F | Lavalliere, Joe | 5 | 14 | -5.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Girls 500 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:59.58Y | F | Bushell, Julia K. | 4 | 15 | 4.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:09.99Y | F | McCarthy, Allison B. | 7 | 12 | -19.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Boys 500 Free 13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Holzberger, Alex | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9A Girls 500 Free 15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:58.35Y | F | DeWitt, Abby | 6 | 13 | 7.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:03.18Y | F | Bleeker, Angela R. | 9 | 9 | -7.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9B Girls 500 Free 17-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55.93Y | F | Foley, Delia C. | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:17.18Y | F | Fairbank, Hannah R. | 6 | 13 | 3.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:33.24Y | F | Hutchins, Meaghan E. | 7 | 12 | -6.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:34.28Y | F | Hamilton, Lisa M. | 8 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 10A Boys 500 Free 15-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:59.97Y | F | McCarthy, John E. | 6 | 13 | -1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Clark, Michael J. | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Boys 200 Free 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.60Y | F | Lynn, Samuel C. | 22 | --- | 0.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Girls 25 Back 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.07Y | F | Hamilton, Halle O. | 8 | 11 | -1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.69Y | F | Connors, Gillian M. | 14 | 3 | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.81Y | F | Russell, Caroline E. | 15 | 2 | -1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.97Y | F | Thrower, Jessica R. | 23 | --- | -4.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.07Y | F | Pickett, Hannah L. | 25 | --- | -0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.15Y | F | Gillespie, Ally | 34 | --- | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.66Y | F | Breault, Jordyn E. | 50 | --- | -0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.81Y | F | Hume, Barbara J. | 52 | --- | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.88Y | F | Caprioglio, Emily E. | 53 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.38Y | F | Anstey, Meagan L. | 59 | --- | -2.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33Y | F | DelViscovo, Gianna | 68 | --- | -2.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Boys 25 Back 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.73Y | F | Hopkins, Donovan P. | 4 | 15 | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.47Y | F | Runge, Asa A. | 22 | --- | -1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.87Y | F | Golabiewski, Ryan T. | 26 | --- | -0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.93Y | F | Draper, Jeffrey R. | 30 | --- | -7.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.64Y | F | Zirn, Dominic J. | 34 | --- | -1.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17Y | F | Dixon, Grant K. | 38 | --- | 1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | DesRosiers, Liam D. | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | DesRosiers, Max | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Girls 50 Back 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.19Y | F | Donovan, Mackenzie A. | 10 | 7 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.06Y | F | Muller, Sara J. | 14 | 3 | -1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.89Y | F | Young, Brianna L. | 43 | --- | -2.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.90Y | F | Dixon, Georgia G. | 44 | --- | -4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.48Y | F | Pomeroy, Laura E. | 46 | --- | -0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.41Y | F | Peterson, Kelsey J. | 68 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.93Y | F | Hayes, Caroline E. | 69 | --- | -10.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.48Y | F | Aho, Justine M. | 74 | --- | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.65Y | F | Zampi, Gabriella L. | 77 | --- | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.73Y | F | Spagnuolo, Isabella M. | 92 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.35Y | F | Sargent, Emily R. | 100 | --- | -9.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.30Y | F | Pimentel, Caleigh L. | 103 | --- | -0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | Brown, Sarah E. | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.47Y | DQ | F | Gagnon, Hailey M. | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.03Y | DQ | F | Krause, Tori | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Boys 50 Back 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.62Y | F | Carder-Cannillo, Addison | 11 | 6 | -3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.45Y | F | Draper, Thomas E. | 12 | 5 | -3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.91Y | F | MacKenzie, Kyle G. | 13 | 4 | -3.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 16 Boys 50 Back 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.58Y | F | Perron, Brandan N. | 13 | 4 | 1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.83Y | F | Hume, Richard J. | 26 | --- | -1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.42Y | F | Chevalier, Raimond C. | 33 | --- | -3.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.07Y | F | Davenport, Zach | 39 | --- | -6.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.23Y | F | Holzberger, David M. | 41 | --- | -1.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.31Y | DQ | F | Forest, Elijah K. | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.56Y | DQ | F | Missert, Justin T. | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 17 Girls 50 Free 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.43Y | F | Hamilton, Halle O. | 13 | 4 | -5.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.90Y | F | Martsolf, Emily F. | 17 | --- | -2.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.41Y | F | Connors, Gillian M. | 18 | --- | -1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.26Y | F | Russell, Caroline E. | 21 | --- | 1.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.57Y | F | Martin, Madison A. | 23 | --- | -1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.98Y | F | Thrower, Jessica R. | 30 | --- | -0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.04Y | F | Pickett, Hannah L. | 32 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.34Y | F | Breault, Jordyn E. | 35 | --- | -10.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.80Y | F | Hume, Barbara J. | 43 | --- | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.76Y | F | Anstey, Meagan L. | 63 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 18 Boys 50 Free 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.40Y | F | Hopkins, Donovan P. | 3 | 16 | -2.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.21Y | F | Angione, Hunter S. | 15 | 2 | 2.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.93Y | F | Golabiewski, Ryan T. | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.25Y | F | Zirn, Dominic J. | 30 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.53Y | F | Dixon, Grant K. | 35 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | DesRosiers, Liam D. | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 19 Girls 100 Free 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.23Y | F | Soraghan, Bridget E. | 19 | --- | -1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.91Y | F | Sawyer, Alexis A. | 28 | --- | -2.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.14Y | F | Muller, Sara J. | 29 | --- | -9.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.07Y | F | Dixon, Georgia G. | 39 | --- | -6.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.18Y | F | Breault, Jenna J. | 43 | --- | -4.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.58Y | F | Schofield, Sam | 47 | --- | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.10Y | F | Young, Brianna L. | 50 | --- | -5.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.47Y | F | McPhail, Maeve J. | 54 | --- | -1.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.02Y | F | Gagnon, Hailey M. | 56 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.98Y | F | Peterson, Kelsey J. | 58 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.22Y | F | Hayes, Caroline E. | 65 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Boys 100 Free 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.41Y | F | MacKenzie, Kyle G. | 16 | 1 | -3.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.65Y | F | Runge, Eli W. | 21 | --- | -3.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.48Y | F | Hume, David J. | 28 | --- | -5.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 21 Girls 25 Breast 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.97Y | F | Thrower, Olivia D. | 9 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48Y | F | Martin, Madison A. | 19 | --- | -1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59Y | F | Gillespie, Ally | 23 | --- | -0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.25Y | F | Caprioglio, Emily E. | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 22 Boys 25 Breast 8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.65Y | F | Angione, Hunter S. | 1 | 20 | -2.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.47Y | DQ | F | Dixon, Grant K. | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 23 Girls 50 Breast 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.70Y | F | Donovan, Mackenzie A. | 9 | 9 | -0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.36Y | F | McPhail, Maeve J. | 29 | --- | -2.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.80Y | F | Dixon, Georgia G. | 38 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.99Y | F | Spagnuolo, Isabella M. | 61 | --- | -2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.10Y | F | Zampi, Gabriella L. | 62 | --- | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.71Y | DQ | F | Aho, Justine M. | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 24 Boys 50 Breast 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.93Y | F | Carder-Cannillo, Addison | 14 | 3 | -3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.41Y | F | Hume, David J. | 24 | --- | 2.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 25 Boys 50 Breast 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.18Y | F | Hopkins, Connor J. | 17 | --- | -4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Girls 100 Medley Relay8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.88 | Y | F | A Relay | Rockingham Area Youth Swimming | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halle O. Hamilton (8) | Madison A. Martin (8) | Emily F. Martsolf (8) | Gillian M. Connors (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.59 | Y | F | B Relay | Rockingham Area Youth Swimming | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah L. Pickett (8) | Ally Gillespie (8) | Olivia D. Thrower (8) | Caroline E. Russell (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.11 | Y | F | C Relay | Rockingham Area Youth Swimming | 15 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara J. Hume (6) | Jordyn E. Breault (8) | Gianna DelViscovo (8) | Jessica R. Thrower (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Girls 100 Medley Relay8 & Under - Lead-Off Legs ( 25 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.78Y | F | Hamilton, Halle O. | --- | --- | 29.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.60Y | F | Pickett, Hannah L. | --- | --- | 30.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.78Y | F | Hume, Barbara J. | --- | --- | 38.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Boys 100 Medley Relay8 & Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | B Relay | Rockingham Area Youth Swimming | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________________ | ______________________________ | ______________________________ | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.41 | Y | F | A Relay | Rockingham Area Youth Swimming | 3 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asa A. Runge (6) | Hunter S. Angione (8) | Donovan P. Hopkins (8) | Grant K. Dixon (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 27 Boys 100 Medley Relay8 & Under - Lead-Off Legs ( 25 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.49Y | F | Runge, Asa A. | --- | --- | 26.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Girls 200 Medley Relay 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.85 | Y | F | A Relay | Rockingham Area Youth Swimming | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara J. Muller (10) | Mackenzie A. Donovan (10) | Alexis A. Sawyer (10) | Bridget E. Soraghan (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:02.43 | Y | F | B Relay | Rockingham Area Youth Swimming | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brianna L. Young (10) | Maeve J. McPhail (9) | Laura E. Pomeroy (10) | Tori Krause (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:33.97 | Y | F | C Relay | Rockingham Area Youth Swimming | 27 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________________ | ______________________________ | ______________________________ | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 28 Girls 200 Medley Relay 9-10 - Lead-Off Legs ( 50 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.95Y | F | Muller, Sara J. | --- | --- | -0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.69Y | F | Young, Brianna L. | --- | --- | 0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 29 Boys 200 Medley Relay 9-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.52 | Y | F | A Relay | Rockingham Area Youth Swimming | 4 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas E. Draper (9) | Addison Carder-Cannillo (10) | Eli W. Runge (9) | Kyle G. MacKenzie (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 29 Boys 200 Medley Relay 9-10 - Lead-Off Legs ( 50 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.24Y | F | Draper, Thomas E. | --- | --- | -3.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Boys 200 Medley Relay 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.49 | Y | F | A Relay | Rockingham Area Youth Swimming | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandan N. Perron (12) | Connor J. Hopkins (11) | Richard J. Hume (12) | Zach Davenport (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:02.92 | Y | F | B Relay | Rockingham Area Youth Swimming | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel C. Lynn (11) | Raimond C. Chevalier (11) | David M. Holzberger (11) | Brandon A. Driscoll (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 30 Boys 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.31Y | F | Perron, Brandan N. | --- | --- | 3.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.60Y | F | Lynn, Samuel C. | --- | --- | 7.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 31 Girls 200 Medley Relay 11-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.52 | Y | F | A Relay | Rockingham Area Youth Swimming | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meghan M. O'Connor (12) | Brianna A. Nowicki (12) | Lauren A. Courtemanche (12) | Olivia M. Dixon (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
