2/2/2004 Page 1
R.A.Y.S. SWIMMING
Individual Meet Results
NCAC OPEN 31-Jan-04 to 01-Feb-04 Yards
Location: Dartmouth College
Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli
Time F/P/S Event Place Points Improv
Bacigalupo, Mark J (12) 3/15/1991 B 031591MARJBACI
27.68Y F # 4C Boys 11-12 50 Free 3 --- 0.01
1:10.58Y F # 6C Boys 11-12 100 Fly 2 --- 0.02
31.66Y F # 8C Boys 11-12 50 Back 2 --- 0.61
2:14.83Y F # 10C Boys 11-12 200 Free 1 --- 1.90
2:29.56Y F # 16C Boys 11-12 200 Back 1 --- 2.65
1:00.84Y F # 34C Boys 11-12 100 Free 2 --- 0.61
1:06.84Y F # 36C Boys 11-12 100 Back 1 --- 0.15
31.03Y F # 40C Boys 11-12 50 Fly 2 --- 0.78
6:00.59Y F # 44C Boys 11-12 500 Free 1 --- -0.09
Boccia, Alyssa M (9) 6/15/1994 G 061594ALYMBOCC
1:58.07Y F # 5B Girls 9-10 100 Fly 15 --- 4.79
3:09.58Y F # 9B Girls 9-10 200 Free 14 --- 5.68
1:42.83Y F # 11B Girls 9-10 100 IM 29 --- 3.93
57.31Y F # 13B Girls 9-10 50 Breast 39 --- 0.74
1:34.81Y F # 35B Girls 9-10 100 Back 20 --- 3.72
3:36.34Y F # 37B Girls 9-10 200 IM 10 --- ---
50.42Y F # 39B Girls 9-10 50 Fly 22 --- 4.33
Charest, Renee M (12) 8/1/1991 G 080191RENRCHAR
NS F # 33C Girls 11-12 100 Free --- --- ---
NS F # 41C Girls 11-12 100 Breast --- --- ---
Dunn, Emily M (11) 4/30/1992 G 043092EMIMDUNN
33.29Y F # 3C Girls 11-12 50 Free 41 --- -0.39
42.73Y F # 7C Girls 11-12 50 Back 45 --- 1.44
44.51Y F # 13C Girls 11-12 50 Breast 28 --- -1.55
Erickson, Amanda M (13) 9/12/1990 G 091290AMAMERIC
2:30.74Y F # 19B Girls 13-14 200 Free 26 --- -1.03
1:20.29Y F # 21B Girls 13-14 100 Back 30 --- 0.26
30.73Y F # 25B Girls 13-14 50 Free 32 --- 0.02
NS F # 49B Girls 13-14 200 IM --- --- ---
NS F # 51B Girls 13-14 100 Free --- --- ---
NS F # 53B Girls 13-14 100 Breast --- --- ---
Flinn, Alex (8) 9/25/1995 B 092595ALEMFLIN
42.25Y F # 4A Boys 8 & Under 50 Free 6 --- 1.76
48.30Y F # 8A Boys 8 & Under 50 Back 2 --- -1.74
1:49.78Y F # 12A Boys 8 & Under 100 IM 6 --- -5.88
1:07.80Y F # 14A Boys 8 & Under 50 Breast 6 --- -2.11
Flinn, Rachel A (12) 12/11/1991 G 121191RACAFLIN
27.95Y F # 3C Girls 11-12 50 Free 3 --- 0.16
31.81Y F # 7C Girls 11-12 50 Back 1 --- 0.30
1:11.21Y F # 11C Girls 11-12 100 IM 2 --- 1.27
2:26.21Y F # 15C Girls 11-12 200 Back 1 --- 0.43
12:07.82Y F # 29C Girls 11-12 1000 Free 1 --- -25.40
1:01.13Y F # 33C Girls 11-12 100 Free 2 --- 1.40
2:31.76Y F # 37C Girls 11-12 200 IM 2 --- -1.22
32.73Y F # 39C Girls 11-12 50 Fly 4 --- 1.03
5:47.15Y F # 43C Girls 11-12 500 Free 2 --- -15.61
Hersey, Erin M (13) 3/22/1990 G 032290ERIMHERS
2:15.49Y F # 19B Girls 13-14 200 Free 10 --- -1.05
1:12.74Y F # 21B Girls 13-14 100 Back 11 --- 0.22
26.86Y F # 25B Girls 13-14 50 Free 3 --- -0.33
2:30.43Y F # 27B Girls 13-14 200 Fly 4 --- -2.79
2:34.01Y F # 45B Girls 13-14 200 Back 8 --- -2.86
1:06.86Y F # 47B Girls 13-14 100 Fly 4 --- 0.01
2:29.28Y F # 49B Girls 13-14 200 IM 7 --- -1.09
1:00.14Y F # 51B Girls 13-14 100 Free 8 --- -0.66
1:24.21Y F # 53B Girls 13-14 100 Breast 13 --- 0.79
Hudson, Deanna J (11) 8/6/1992 G 080692DEAJHUDS
33.55Y F # 3C Girls 11-12 50 Free 43 --- 0.14
DQ F # 7C Girls 11-12 50 Back --- --- ---
1:28.70Y F # 11C Girls 11-12 100 IM 38 --- ---
47.10Y F # 13C Girls 11-12 50 Breast 34 --- -0.30
Kalil, Michelle R (11) 3/11/1992 G 031192MICRKALI
31.73Y F # 3C Girls 11-12 50 Free 28 --- -0.04
40.47Y F # 7C Girls 11-12 50 Back 34 --- 0.21
2:33.85Y F # 9C Girls 11-12 200 Free 9 --- -1.42
1:24.37Y F # 11C Girls 11-12 100 IM 28 --- 0.60
44.06Y F # 13C Girls 11-12 50 Breast 23 --- -0.37
1:10.51Y F # 33C Girls 11-12 100 Free 20 --- 0.39
1:26.93Y F # 35C Girls 11-12 100 Back 22 --- 0.56
38.29Y F # 39C Girls 11-12 50 Fly 23 --- 0.44
1:35.06Y F # 41C Girls 11-12 100 Breast 18 --- -0.11
6:59.07Y F # 43C Girls 11-12 500 Free 7 --- -6.02
MacAskill, Ian W (17) 6/24/1986 B 062486IANWMACA
1:12.26Y F # 22C Boys 15 & Over 100 Back 11 --- 6.10
MacDougall, Kristin E (14) 2/22/1989 G 022289KRIEMACD
DQ F # 47B Girls 13-14 100 Fly --- --- ---
2:39.87Y F # 49B Girls 13-14 200 IM 19 --- 4.63
1:02.83Y F # 51B Girls 13-14 100 Free 16 --- 0.66
NS F # 53B Girls 13-14 100 Breast --- --- ---
MacDougall, Rebecca M (10) 11/19/1993 G 111993REBMMACD
1:25.22Y F # 33B Girls 9-10 100 Free 23 --- 1.02
3:27.12Y F # 37B Girls 9-10 200 IM 8 --- ---
48.87Y F # 39B Girls 9-10 50 Fly 18 --- ---
1:38.68Y F # 41B Girls 9-10 100 Breast 8 --- 1.18
Mack, Alexa K (9) 3/19/1994 G 031994ALEKMACK
35.79Y F # 3B Girls 9-10 50 Free 19 --- -0.06
44.09Y F # 7B Girls 9-10 50 Back 19 --- 2.11
2:58.44Y F # 9B Girls 9-10 200 Free 11 --- -8.03
1:36.67Y F # 11B Girls 9-10 100 IM 17 --- 3.60
48.93Y F # 13B Girls 9-10 50 Breast 15 --- 1.86
1:20.01Y F # 33B Girls 9-10 100 Free 13 --- 0.50
1:32.28Y F # 35B Girls 9-10 100 Back 17 --- 0.81
3:16.23Y F # 37B Girls 9-10 200 IM 6 --- -5.69
1:41.64Y F # 41B Girls 9-10 100 Breast 9 --- 3.08
7:58.52Y F # 43B Girls 9-10 500 Free 2 --- ---
McDonah, Caitlin M (12) 4/25/1991 G 042591CAIMMCDO
32.13Y F # 3C Girls 11-12 50 Free 32 --- 1.03
39.03Y F # 7C Girls 11-12 50 Back 25 --- -1.22
NS F # 11C Girls 11-12 100 IM --- --- ---
49.80Y F # 13C Girls 11-12 50 Breast 40 --- 1.44
NS F # 15C Girls 11-12 200 Back --- --- ---
McDonah, Liam B (14) 4/19/1989 B 041989LIABMCDO
2:38.19Y F # 20B Boys 13-14 200 Free 23 --- -2.34
1:24.98Y F # 22B Boys 13-14 100 Back 23 --- 2.51
3:15.07Y F # 24B Boys 13-14 200 Breast 14 --- -5.72
30.25Y F # 26B Boys 13-14 50 Free 23 --- 0.24
McDonah, Mollie S (11) 10/19/1992 G 101992MOLSMCDO
34.97Y F # 3C Girls 11-12 50 Free 53 --- -1.16
40.86Y F # 7C Girls 11-12 50 Back 35 --- 0.36
1:29.69Y F # 11C Girls 11-12 100 IM 41 --- -0.30
50.40Y F # 13C Girls 11-12 50 Breast 41 --- 0.05
McKenney, Morgan N (10) 5/14/1993 G 051493MORNMCKE
35.51Y F # 3B Girls 9-10 50 Free 18 --- -1.00
1:53.95Y F # 5B Girls 9-10 100 Fly 13 --- -8.05
3:12.18Y F # 9B Girls 9-10 200 Free 15 --- -0.03
1:46.05Y F # 11B Girls 9-10 100 IM 36 --- 1.58
57.39Y F # 13B Girls 9-10 50 Breast 40 --- 4.36
3:43.36Y F # 37B Girls 9-10 200 IM 13 --- ---
2:02.22Y F # 41B Girls 9-10 100 Breast 31 --- ---
8:54.27Y F # 43B Girls 9-10 500 Free 3 --- ---
McKenney, Shelby L (9) 4/11/1994 G 041194SHELMCKE
34.68Y F # 3B Girls 9-10 50 Free 14 --- -1.36
1:51.16Y F # 5B Girls 9-10 100 Fly 12 --- -0.23
41.17Y F # 7B Girls 9-10 50 Back 12 --- 0.30
1:37.41Y F # 11B Girls 9-10 100 IM 18 --- -5.24
58.27Y F # 13B Girls 9-10 50 Breast 41 --- -1.21
1:25.20Y F # 33B Girls 9-10 100 Free 22 --- -0.40
1:30.52Y F # 35B Girls 9-10 100 Back 15 --- -2.39
50.48Y F # 39B Girls 9-10 50 Fly 23 --- 2.35
2:06.61Y F # 41B Girls 9-10 100 Breast 34 --- 1.70
Nikitas, Zoe V (12) 6/12/1991 G 061291ZOEVNIKI
NS F # 3C Girls 11-12 50 Free --- --- ---
NS F # 7C Girls 11-12 50 Back --- --- ---
NS F # 9C Girls 11-12 200 Free --- --- ---
NS F # 11C Girls 11-12 100 IM --- --- ---
Peterson, Bobby (12) 12/15/1991 B 121591ROBLPETE
31.75Y F # 4C Boys 11-12 50 Free 15 --- 0.42
38.45Y F # 8C Boys 11-12 50 Back 12 --- 0.62
2:34.37Y F # 10C Boys 11-12 200 Free 7 --- 4.16
1:25.42Y F # 12C Boys 11-12 100 IM 11 --- 1.68
DQ F # 30D Boys 11-12 1650 Free --- --- ---
NS F # 34C Boys 11-12 100 Free --- --- ---
NS F # 36C Boys 11-12 100 Back --- --- ---
NS F # 38C Boys 11-12 200 IM --- --- ---
NS F # 44C Boys 11-12 500 Free --- --- ---
Schmidt, Katherine E (10) 6/26/1993 G 062693KATESCHM
NS F # 3B Girls 9-10 50 Free --- --- ---
NS F # 7B Girls 9-10 50 Back --- --- ---
NS F # 11B Girls 9-10 100 IM --- --- ---
Skavicus, Colton S (11) 12/3/1992 B 120392COLSSKAV
32.61Y F # 4C Boys 11-12 50 Free 21 --- 0.93
NS F # 8C Boys 11-12 50 Back --- --- ---
1:24.35Y F # 12C Boys 11-12 100 IM 9 --- 0.63
44.24Y F # 14C Boys 11-12 50 Breast 11 --- 1.46
Skavicus, Samantha M (14) 9/16/1989 G 091689SAMMSKAV
1:13.43Y F # 21B Girls 13-14 100 Back 16 --- 1.67
3:04.12Y F # 23B Girls 13-14 200 Breast 16 --- 3.34
29.59Y F # 25B Girls 13-14 50 Free 21 --- 0.44
Spaulding, Evan M (12) 3/12/1991 B 031291EVAMSPAU
32.47Y F # 4C Boys 11-12 50 Free 19 --- 0.04
39.54Y F # 8C Boys 11-12 50 Back 15 --- -0.21
DQ F # 12C Boys 11-12 100 IM --- --- ---
49.31Y F # 14C Boys 11-12 50 Breast 19 --- 0.32