Licensed To: RAYS Swim Team 11/13/2006 Page 1
R.A.Y.S. SWIMMING
Individual Meet Results
MAG TEAM SPECIALTY MEET 10-Nov-06 to 12-Nov-06 Yards
Location: GLTS
Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli
Time F/P/S Event Place Points Improv
Avella, Mandy (13) G
6:39.36Y F # 11 Girls Senior 500 Free 43 --- ---
29.14Y F # 17 Girls 13-14 50 Free 17 --- 0.35
1:10.77Y F # 21 Girls 13-14 100 Back 6 13 1.77
2:31.57Y F # 25 Girls 13-14 200 Free 21 --- -11.28
3:01.29Y F # 37 Girls 13-14 200 Breast 14 3 10.75
1:25.31Y F # 71 Girls 13-14 100 Fly 23 --- 5.92
1:06.41Y F # 77 Girls 13-14 100 Free 24 --- 1.84
2:38.29Y F # 83 Girls 13-14 200 Back 18 --- 5.05
1:23.51Y F # 89 Girls 13-14 100 Breast 11 6 4.10
Bacigalupo, Mark J (15) B
2:20.82Y F # 46 Boys Senior 200 IM 17 --- -3.06
56.18Y F # 50 Boys Senior 100 Free 14 3 2.13
NS F # 54 Boys Senior 200 Fly --- --- ---
1:02.40Y F # 58 Boys Senior 100 Back 11 6 3.59
Bergstrom, Nicholas T (11) B
1:18.10Y F # 44 Boys 11-12 100 IM 6 13 -0.45
2:29.80Y F # 48 Boys 11-12 200 Free 4 15 -10.55
1:31.63Y F # 52 Boys 11-12 100 Fly 9 9 ---
35.22Y F # 56 Boys 11-12 50 Back 4 15 0.07
1:34.37Y F # 60 Boys 11-12 100 Breast 9 9 -4.05
29.87Y F # 94 Boys 11-12 50 Free 4 15 -0.88
36.99Y F # 98 Boys 11-12 50 Fly 5 14 0.50
1:08.46Y F # 102 Boys 11-12 100 Free 4 15 0.67
1:19.93Y F # 106 Boys 11-12 100 Back 5 14 -3.75
44.85Y F # 110 Boys 11-12 50 Breast 10 7 -1.84
Burke, Tara K (9) G
3:45.29Y F # 13 Girls 9-10 200 Free 27 --- ---
1:54.11Y F # 19 Girls 9-10 100 Back 21 --- ---
59.07Y F # 29 Girls 9-10 50 Fly 22 --- ---
1:06.12Y F # 35 Girls 9-10 50 Breast 29 --- ---
43.47Y F # 41 Girls 9-10 50 Free 23 --- 2.29
Bushell, Julia K (11) G
1:22.18Y F # 43 Girls 11-12 100 IM 31 --- -5.29
36.89Y F # 55 Girls 11-12 50 Back 19 --- 0.76
31.66Y F # 93 Girls 11-12 50 Free 28 --- -0.17
1:11.06Y F # 101 Girls 11-12 100 Free 30 --- -1.33
1:20.02Y F # 105 Girls 11-12 100 Back 25 --- ---
44.98Y F # 109 Girls 11-12 50 Breast 31 --- -0.94
Clark, Cassie (12) G
1:17.73Y F # 43 Girls 11-12 100 IM 22 --- -6.67
2:40.00Y F # 47 Girls 11-12 200 Free 30 --- -4.77
39.56Y F # 55 Girls 11-12 50 Back 32 --- -1.90
1:37.10Y F # 59 Girls 11-12 100 Breast 30 --- -4.99
Clark, Michael J (14) B
28.00Y F # 18 Boys 13-14 50 Free 7 12 -0.11
1:14.28Y F # 22 Boys 13-14 100 Back 10 7 -7.07
2:11.78Y F # 26 Boys 13-14 200 Free 8 11 -1.69
2:55.10Y F # 38 Boys 13-14 200 Breast 7 12 -5.65
Clemons, Lauren E (10) G
45.44Y F # 81 Girls 9-10 50 Back 12 5 0.11
1:47.76Y F # 87 Girls 9-10 100 Breast 13 4 ---
DeWitt, Abby (13) G
5:24.12Y F # 7 Girls Senior 400 IM 19 --- 0.17
2:30.14Y F # 45 Girls Senior 200 IM 14 3 -0.12
1:01.23Y F # 49 Girls Senior 100 Free 14 3 -0.06
2:35.22Y F # 53 Girls Senior 200 Fly 11 6 -5.63
1:11.52Y F # 57 Girls Senior 100 Back 15 2 -1.45
2:14.85Y F # 91 Girls Senior 200 Free 26 --- 2.45
1:10.72Y F # 95 Girls Senior 100 Fly 25 --- -2.07
28.69Y F # 99 Girls Senior 50 Free 27 --- 0.34
2:33.24Y F # 103 Girls Senior 200 Back 19 --- -2.00
DeWitt, Annie (15) G
5:39.97Y F # 7 Girls Senior 400 IM 31 --- 7.42
2:43.17Y F # 45 Girls Senior 200 IM 32 --- 6.76
1:04.58Y F # 49 Girls Senior 100 Free 27 --- -0.32
2:51.20Y F # 53 Girls Senior 200 Fly 18 --- 10.74
NS F # 57 Girls Senior 100 Back --- --- ---
2:22.25Y F # 91 Girls Senior 200 Free 40 --- 6.61
1:20.74Y F # 95 Girls Senior 100 Fly 45 --- 9.01
30.69Y F # 99 Girls Senior 50 Free 42 --- 0.73
NS F # 103 Girls Senior 200 Back --- --- ---
DeWitt, Megan A (16) G
5:18.26Y F # 7 Girls Senior 400 IM 16 1 5.38
2:29.36Y F # 45 Girls Senior 200 IM 13 4 3.88
1:02.88Y F # 49 Girls Senior 100 Free 22 --- 4.72
NS F # 53 Girls Senior 200 Fly --- --- ---
1:10.55Y F # 57 Girls Senior 100 Back 11 6 6.37
2:15.96Y F # 91 Girls Senior 200 Free 29 --- 7.14
1:14.61Y F # 95 Girls Senior 100 Fly 36 --- 7.15
NS F # 99 Girls Senior 50 Free --- --- ---
NS F # 103 Girls Senior 200 Back --- --- ---
Flinn, Alex (11) B
3:03.65Y F # 6 Boys 11-12 200 IM 6 13 -19.26
7:13.38Y F # 10 Boys 11-12 500 Free 7 12 -19.51
32.71Y F # 94 Boys 11-12 50 Free 8 11 -0.92
38.65Y F # 98 Boys 11-12 50 Fly 9 9 1.30
1:15.10Y F # 102 Boys 11-12 100 Free 8 11 1.61
1:25.11Y F # 106 Boys 11-12 100 Back 10 7 -1.42
51.70Y F # 110 Boys 11-12 50 Breast 17 --- 1.82
Hennessy, Alex (13) G
32.31Y F # 17 Girls 13-14 50 Free 28 --- -0.24
1:19.15Y F # 21 Girls 13-14 100 Back 21 --- -1.23
Hersey, Erin M (16) G
NS F # 7 Girls Senior 400 IM --- --- ---
Holland, Erin P (17) G
1:06.99Y F # 49 Girls Senior 100 Free 32 --- 4.10
1:19.53Y F # 61 Girls Senior 100 Breast 17 --- 5.17
28.90Y F # 99 Girls Senior 50 Free 28 --- 0.43
2:54.41Y F # 107 Girls Senior 200 Breast 22 --- 6.02
Jortberg, Elise M (13) G
30.92Y F # 17 Girls 13-14 50 Free 25 --- 0.07
1:20.48Y F # 21 Girls 13-14 100 Back 25 --- ---
2:58.35Y F # 65 Girls 13-14 200 IM 32 --- 7.46
1:27.78Y F # 71 Girls 13-14 100 Fly 24 --- ---
1:11.64Y F # 77 Girls 13-14 100 Free 33 --- 2.33
Kalil, Michelle R (14) G
NS F # 65 Girls 13-14 200 IM --- --- ---
NS F # 71 Girls 13-14 100 Fly --- --- ---
NS F # 77 Girls 13-14 100 Free --- --- ---
NS F # 83 Girls 13-14 200 Back --- --- ---
NS F # 89 Girls 13-14 100 Breast --- --- ---
Lavalliere, Julie M (13) G
2:51.21Y F # 65 Girls 13-14 200 IM 26 --- -7.04
1:29.61Y F # 71 Girls 13-14 100 Fly 27 --- -5.32
1:11.42Y F # 77 Girls 13-14 100 Free 32 --- 0.85
1:29.53Y F # 89 Girls 13-14 100 Breast 21 --- 0.71
MacDougall, Becky (12) G
2:49.95Y F # 5 Girls 11-12 200 IM 20 --- -17.98
1:17.40Y F # 43 Girls 11-12 100 IM 21 --- -4.49
2:31.01Y F # 47 Girls 11-12 200 Free 23 --- -6.68
36.63Y F # 55 Girls 11-12 50 Back 18 --- -0.39
1:26.61Y F # 59 Girls 11-12 100 Breast 12 5 -2.73
29.71Y F # 93 Girls 11-12 50 Free 12 5 -0.15
38.87Y F # 97 Girls 11-12 50 Fly 33 --- -1.32
1:08.09Y F # 101 Girls 11-12 100 Free 22 --- 0.66
1:20.83Y F # 105 Girls 11-12 100 Back 26 --- -1.34
39.84Y F # 109 Girls 11-12 50 Breast 15 2 0.92
Martin, Jessica A (11) G
1:22.01Y F # 43 Girls 11-12 100 IM 30 --- -4.32
39.69Y F # 55 Girls 11-12 50 Back 35 --- -0.08
1:31.39Y F # 59 Girls 11-12 100 Breast 22 --- -0.87
McCarthy, Allison B (11) G
1:33.22Y F # 43 Girls 11-12 100 IM 43 --- 3.88
2:54.97Y F # 47 Girls 11-12 200 Free 40 --- ---
1:38.11Y F # 51 Girls 11-12 100 Fly 33 --- ---
34.98Y F # 93 Girls 11-12 50 Free 42 --- 0.95
39.97Y F # 97 Girls 11-12 50 Fly 37 --- 1.57
1:18.71Y F # 101 Girls 11-12 100 Free 42 --- -0.42
1:31.46Y F # 105 Girls 11-12 100 Back 38 --- ---
McCarthy, John E (13) B
31.04Y F # 18 Boys 13-14 50 Free 12 5 -1.45
1:24.63Y F # 22 Boys 13-14 100 Back 14 3 -3.49
2:46.01Y F # 26 Boys 13-14 200 Free 15 2 -29.72
3:09.46Y F # 66 Boys 13-14 200 IM 13 4 ---
1:16.51Y F # 78 Boys 13-14 100 Free 12 5 0.44
1:47.23Y F # 90 Boys 13-14 100 Breast 13 4 1.58
McKenney, Morgan N (13) G
8:42.01Y F # 11 Girls Senior 500 Free 47 --- -12.26
34.52Y F # 17 Girls 13-14 50 Free 30 --- 0.71
1:29.01Y F # 21 Girls 13-14 100 Back 29 --- -1.25
NS F # 25 Girls 13-14 200 Free --- --- ---
3:57.98Y F # 37 Girls 13-14 200 Breast 23 --- ---
3:27.45Y DQ F # 65 Girls 13-14 200 IM --- --- ---
1:40.00Y F # 71 Girls 13-14 100 Fly 31 --- -3.16
1:22.97Y F # 77 Girls 13-14 100 Free 39 --- 2.83
1:53.02Y F # 89 Girls 13-14 100 Breast 34 --- -4.48
McKenney, Shelby L (12) G
2:54.89Y F # 5 Girls 11-12 200 IM 21 --- -10.94
1:18.11Y F # 43 Girls 11-12 100 IM 23 --- -7.90
1:20.88Y F # 51 Girls 11-12 100 Fly 19 --- -8.18
33.28Y F # 55 Girls 11-12 50 Back 5 14 -0.27
1:41.50Y F # 59 Girls 11-12 100 Breast 35 --- -23.41
31.25Y F # 93 Girls 11-12 50 Free 26 --- 0.97
36.20Y F # 97 Girls 11-12 50 Fly 24 --- -1.52
1:15.07Y F # 101 Girls 11-12 100 Free 37 --- 5.34
1:17.05Y F # 105 Girls 11-12 100 Back 17 --- -1.50
45.37Y F # 109 Girls 11-12 50 Breast 32 --- -0.90
Nowicki, Brianna A (9) G
3:15.03Y F # 13 Girls 9-10 200 Free 16 1 ---
1:39.57Y F # 19 Girls 9-10 100 Back 13 4 -15.28
45.35Y F # 29 Girls 9-10 50 Fly 10 7 -2.56
52.75Y F # 35 Girls 9-10 50 Breast 17 --- -4.80
37.49Y F # 41 Girls 9-10 50 Free 13 4 0.66
Smith, Courtney J (12) G
1:19.27Y F # 43 Girls 11-12 100 IM 25 --- -9.66
2:34.07Y F # 47 Girls 11-12 200 Free 28 --- ---
37.03Y F # 55 Girls 11-12 50 Back 20 --- 0.68
31.00Y F # 93 Girls 11-12 50 Free 24 --- -0.25
36.50Y F # 97 Girls 11-12 50 Fly 26 --- -2.01
1:08.29Y F # 101 Girls 11-12 100 Free 23 --- 1.52
1:18.32Y F # 105 Girls 11-12 100 Back 21 --- -2.83
Thompson, Nathan D (14) B
28.20Y F # 18 Boys 13-14 50 Free 8 11 0.30
1:09.87Y F # 22 Boys 13-14 100 Back 8 11 -2.08
2:19.74Y F # 26 Boys 13-14 200 Free 10 7 2.86
Tighe, Jane E (15) G
2:31.42Y F # 45 Girls Senior 200 IM 20 --- 1.89
59.23Y F # 49 Girls Senior 100 Free 8 11 1.15
1:09.89Y F # 57 Girls Senior 100 Back 10 7 -1.06
1:19.57Y F # 61 Girls Senior 100 Breast 18 --- -0.93
2:10.43Y F # 91 Girls Senior 200 Free 18 --- 1.69
1:10.27Y F # 95 Girls Senior 100 Fly 24 --- 2.01
27.41Y F # 99 Girls Senior 50 Free 9 9 1.02