Licensed To: RAYS Swim Team 6/9/2005 Page 1
R.A.Y.S. SWIMMING
Individual Meet Results
Team Specialty Meet 04-Jun-05 to 05-Jun-05 LC Meters
Location: Jenny Thompson Pool Dover, N H
Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli
Time F/P/S Event Place Points Improv
Avella, Mandy (11) G
35.32L F # 61 Girls 11-12 50 Free 28 --- -3.40
3:35.88L F # 63 Girls Senior 200 Breast 61 --- ---
1:29.84L F # 69 Girls 11-12 100 Back 16 --- -3.39
Bergstrom, Nicholas T (9) B
38.90L F # 40 Boys 9-10 50 Free 7 --- ---
56.99L F # 46 Boys 9-10 50 Breast 6 --- ---
1:47.04L DQ F # 52 Boys 9-10 100 Back --- --- ---
2:12.46L F # 56 Boys 9-10 100 Fly 7 --- ---
Clark, Cassie (10) G
37.98L F # 39 Girls 9-10 50 Free 7 --- ---
54.18L F # 45 Girls 9-10 50 Breast 14 --- ---
Clark, Michael M (13) B
1:18.61L F # 38 Boys 13-14 100 Free 28 --- ---
3:40.43L F # 44 Boys 13-14 200 Breast 19 --- ---
36.84L F # 50 Boys 13-14 50 Free 30 --- ---
1:38.42L F # 54 Boys 13-14 100 Back 24 --- ---
3:36.63L F # 58 Boys 13-14 200 Fly 10 --- ---
Dickie, Danielle A (13) G
3:05.49L F # 1 Girls 13-14 200 Back 17 --- ---
1:36.64L F # 13 Girls 13-14 100 Breast 20 --- ---
2:46.38L F # 17 Girls 13-14 200 Free 34 --- -6.46
1:16.60L F # 37 Girls 13-14 100 Free 31 --- ---
3:30.49L F # 43 Girls 13-14 200 Breast 22 --- ---
35.20L F # 49 Girls 13-14 50 Free 40 --- ---
1:28.85L F # 53 Girls 13-14 100 Back 22 --- ---
Doherty, Abigail P (14) G
3:40.95L F # 1 Girls 13-14 200 Back 39 --- ---
3:16.45L F # 17 Girls 13-14 200 Free 61 --- ---
1:28.09L F # 37 Girls 13-14 100 Free 56 --- ---
39.71L F # 49 Girls 13-14 50 Free 60 --- ---
1:45.59L F # 53 Girls 13-14 100 Back 52 --- ---
Flinn, Alex (9) B
43.88L F # 40 Boys 9-10 50 Free 11 --- -10.41
1:03.08L F # 46 Boys 9-10 50 Breast 10 --- ---
1:48.12L F # 52 Boys 9-10 100 Back 7 --- ---
2:03.64L F # 56 Boys 9-10 100 Fly 6 --- ---
Flinn, Rachel A (13) G
1:07.76L F # 37 Girls 13-14 100 Free 7 --- 0.75
3:26.82L F # 43 Girls 13-14 200 Breast 18 --- -4.34
31.85L F # 49 Girls 13-14 50 Free 11 --- 1.49
1:17.04L F # 53 Girls 13-14 100 Back 2 --- 2.43
3:21.26L F # 57 Girls 13-14 200 Fly 13 --- ---
Holland, Erin P (16) G
1:28.13L F # 29 Girls Senior 100 Breast 9 --- ---
1:14.73L F # 59 Girls Senior 100 Free 88 --- ---
3:25.33L F # 63 Girls Senior 200 Breast 50 --- ---
33.37L F # 67 Girls Senior 50 Free 57 --- ---
Lavalliere, Joe (13) B
1:24.74L F # 38 Boys 13-14 100 Free 32 --- ---
3:44.59L F # 44 Boys 13-14 200 Breast 21 --- ---
36.25L F # 50 Boys 13-14 50 Free 28 --- ---
1:37.45L F # 54 Boys 13-14 100 Back 23 --- ---
Lavalliere, Julie M (12) G
38.74L F # 61 Girls 11-12 50 Free 59 --- ---
52.39L F # 65 Girls 11-12 50 Breast 41 --- ---
1:41.85L F # 69 Girls 11-12 100 Back 57 --- ---
1:45.21L F # 73 Girls 11-12 100 Fly 42 --- ---
Martin, Jessica A (10) G
52.83L F # 3 Girls 9-10 50 Back 26 --- ---
2:15.69L F # 15 Girls 9-10 100 Breast 25 --- ---
1:45.61L F # 19 Girls 9-10 100 Free 24 --- ---
Nowicki, Brianna A (8) G
58.87L F # 41 Girls 8 & Under 50 Free 18 --- ---
1:29.76L DQ F # 47 Girls 8 & Under 50 Breast --- --- ---
Tighe, Jane E (14) G
1:09.49L F # 37 Girls 13-14 100 Free 11 --- -0.63
3:30.61L F # 43 Girls 13-14 200 Breast 23 --- ---
31.60L F # 49 Girls 13-14 50 Free 8 --- ---
1:22.17L F # 53 Girls 13-14 100 Back 8 --- ---
Willbrant, Andrew G (16) B
1:00.95L F # 60 Boys Senior 100 Free 15 --- -0.32
2:52.01L F # 64 Boys Senior 200 Breast 5 --- 3.28
28.77L F # 68 Boys Senior 50 Free 17 --- -1.61
1:08.33L F # 72 Boys Senior 100 Back 3 --- 3.12
Ziolek, Paulina B (15) G
1:29.05L F # 29 Girls Senior 100 Breast 12 --- -0.87