3/10/2003 Page 1
R.A.Y.S. SWIMMING
Individual Meet Results
NES District Championships 07-Mar-03 to 09-Mar-03 Yards
Location: Hanover, NH
Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli
Time F/P/S Event Place Points Improv
Avella, Mandy (9) 8/21/1993 G 082193MAN*AVEL
36.57Y F # 21 Girls 9-10 50 Free 76 --- 0.90
1:41.69Y F # 25 Girls 9-10 100 Breast 33 --- 0.52
38.68Y F # 29 Girls 9-10 50 Back 7 --- 0.08
45.75Y F # 79 Girls 9-10 50 Breast 33 --- -2.14
1:25.08Y F # 83 Girls 9-10 100 Back 15 --- -4.23
Bacigalupo, Mark (11) 3/15/1991 B 031591MAR*BACI
1:15.55Y F # 42 Boys 11-12 100 Fly 4 --- -8.42
30.53Y F # 46 Boys 11-12 50 Free 35 --- 0.89
1:18.62Y F # 58 Boys 11-12 100 IM 25 --- 1.54
1:07.17Y F # 100 Boys 11-12 100 Free 25 --- -0.35
43.68Y F # 104 Boys 11-12 50 Breast 34 --- 1.33
32.68Y F # 112 Boys 11-12 50 Fly 2 --- -0.84
2:29.17Y F # 116 Boys 11-12 200 Free 20 --- 3.09
Callahan, Lauren (17) 11/7/1985 G 110785LAU*CALL
2:35.78Y F # 55 Girls 15-19 200 Back 48 --- 5.28
1:04.61Y F # 101 Girls 15-19 100 Free 99 --- 1.69
1:12.11Y F # 109 Girls 15-19 100 Back 46 --- 2.14
Carr, Amanda (17) 9/16/1985 G 091685AMA*CARR
NS F # 43 Girls 15-19 100 Fly --- --- ---
NS F # 47 Girls 15-19 200 Free --- --- ---
2:42.61Y F # 59 Girls 15-19 200 IM 53 --- 12.58
26.52Y F # 117 Girls 15-19 50 Free 6 --- 0.36
2:17.08Y F # 127 Mixed Senior 200 Back 2 --- -4.56
Clark, Ben (14) 5/26/1988 B 052688BEN*CLAR
1:11.17Y F # 20 Boys 13-14 100 Fly 17 --- -1.86
2:13.57Y F # 24 Boys 13-14 200 Free 33 --- 3.35
2:30.21Y F # 32 Boys 13-14 200 Back 22 --- 4.56
2:28.40Y F # 36 Boys 13-14 200 IM 25 --- 1.00
59.94Y F # 74 Boys 13-14 100 Free 28 --- 0.65
1:06.76Y F # 82 Boys 13-14 100 Back 11 --- 0.54
27.64Y F # 90 Boys 13-14 50 Free 27 --- 0.22
Darling, Herbert E (16) 3/1/1987 B 030187HEREDARL
1:01.65Y F # 44 Boys 15-19 100 Fly 21 --- -3.48
DQ F # 52 Boys 15-19 100 Breast --- --- ---
2:21.79Y F # 60 Boys 15-19 200 IM 39 --- 0.23
56.06Y F # 102 Boys 15-19 100 Free 47 --- -2.33
25.83Y F # 118 Boys 15-19 50 Free 50 --- 0.37
1:11.31Y F # 128 Mixed Senior 100 Breast 2 --- 2.60
DeWitt, Abigail (10) 1/7/1993 G 010793ABI*DEWI
2:55.70Y F # 1 Girls 9-10 200 IM 4 --- -7.57
2:33.75Y F # 9 Girls 9-10 200 Free 1 --- -3.09
1:29.51Y F # 17 Girls 9-10 100 Fly 8 --- -4.56
33.24Y F # 21 Girls 9-10 50 Free 18 --- -0.19
39.63Y F # 29 Girls 9-10 50 Back 24 --- -0.47
1:23.62Y F # 33 Girls 9-10 100 IM 11 --- -1.68
1:09.67Y F # 75 Girls 9-10 100 Free 2 --- -4.26
40.37Y F # 87 Girls 9-10 50 Fly 29 --- -0.46
DeWitt, Andrea (11) 4/18/1991 G 041891AND*DEWI
37.81Y F # 53 Girls 11-12 50 Back 96 --- -0.58
DeWitt, Megan (12) 5/2/1990 G 050290MEG*DEWI
2:35.53Y F # 3 Girls 11-12 200 IM 11 --- -5.50
5:59.29Y F # 11 Girls 11-12 500 Free 6 --- -18.42
1:11.24Y F # 41 Girls 11-12 100 Fly 2 --- -4.98
28.49Y F # 45 Girls 11-12 50 Free 8 --- -0.06
1:11.52Y F # 57 Girls 11-12 100 IM 5 --- -1.65
1:02.01Y F # 99 Girls 11-12 100 Free 9 --- -1.51
42.15Y F # 103 Girls 11-12 50 Breast 74 --- 0.79
2:13.88Y F # 115 Girls 11-12 200 Free 3 --- -3.86
Dunn, Emily (10) 4/30/1992 G 043092EMI*DUNN
33.68Y F # 21 Girls 9-10 50 Free 28 --- -0.61
41.29Y F # 29 Girls 9-10 50 Back 49 --- -0.94
1:18.90Y F # 75 Girls 9-10 100 Free 39 --- 0.84
46.06Y F # 79 Girls 9-10 50 Breast 41 --- -1.90
Edwards, Meghan (12) 8/2/1990 G 080290MEG*EDWA
1:15.88Y F # 41 Girls 11-12 100 Fly 24 --- -6.80
30.55Y F # 45 Girls 11-12 50 Free 76 --- -0.34
1:30.94Y F # 49 Girls 11-12 100 Breast 63 --- 1.50
35.72Y F # 53 Girls 11-12 50 Back 53 --- -2.18
1:18.15Y F # 57 Girls 11-12 100 IM 65 --- 1.49
1:05.96Y F # 99 Girls 11-12 100 Free 58 --- -0.38
1:16.49Y F # 107 Girls 11-12 100 Back 50 --- -3.69
33.80Y F # 111 Girls 11-12 50 Fly 30 --- -0.58
2:27.86Y F # 115 Girls 11-12 200 Free 57 --- 0.11
Erickson, Amanda (12) 9/12/1990 G 091290AMA*ERIC
37.69Y F # 53 Girls 11-12 50 Back 93 --- -0.24
1:20.19Y F # 57 Girls 11-12 100 IM 75 --- 2.34
1:20.46Y F # 107 Girls 11-12 100 Back 76 --- 0.43
35.37Y F # 111 Girls 11-12 50 Fly 59 --- 0.02
Flinn, Rachel (11) 12/11/1991 G 121191RAC*FLIN
28.90Y F # 45 Girls 11-12 50 Free 19 --- -0.60
1:30.33Y F # 49 Girls 11-12 100 Breast 59 --- 2.56
33.56Y F # 53 Girls 11-12 50 Back 9 --- -0.81
1:14.61Y F # 57 Girls 11-12 100 IM 27 --- -4.04
1:03.10Y F # 99 Girls 11-12 100 Free 19 --- -2.41
41.81Y F # 103 Girls 11-12 50 Breast 72 --- -0.08
1:12.98Y F # 107 Girls 11-12 100 Back 18 --- -1.78
34.65Y F # 111 Girls 11-12 50 Fly 47 --- 0.53
2:19.82Y F # 115 Girls 11-12 200 Free 26 --- -5.78
Georgakopoulos, Kathryn (10) 6/8/1992 G 060892KAT*GEOR
35.42Y F # 21 Girls 9-10 50 Free 58 --- -0.73
41.67Y F # 29 Girls 9-10 50 Back 56 --- -0.40
Grilli, Luke (17) 3/27/1985 B 032785LUK*GRIL
2:14.88Y F # 60 Boys 15-19 200 IM 19 --- 0.17
57.62Y F # 110 Boys 15-19 100 Back 1 --- -1.52
Hersey, Erin (12) 3/22/1990 G 032290ERI*HERS
2:33.29Y F # 3 Girls 11-12 200 IM 6 --- -1.33
1:23.42Y F # 49 Girls 11-12 100 Breast 18 --- -2.96
33.45Y F # 53 Girls 11-12 50 Back 8 --- -0.88
1:08.67Y F # 57 Girls 11-12 100 IM 2 --- -3.69
1:01.85Y F # 99 Girls 11-12 100 Free 6 --- -1.08
38.98Y F # 103 Girls 11-12 50 Breast 28 --- -0.54
1:14.01Y F # 107 Girls 11-12 100 Back 30 --- 0.24
2:19.09Y F # 115 Girls 11-12 200 Free 23 --- 1.75
Hersey, Megan (14) 10/27/1988 G 102788MEG*HERS
1:19.49Y F # 27 Girls 13-14 100 Breast 17 --- -0.26
2:42.67Y F # 35 Girls 13-14 200 IM 70 --- 5.21
1:02.24Y F # 73 Girls 13-14 100 Free 63 --- -0.87
3:00.29Y F # 77 Girls 13-14 200 Breast 43 --- 7.13
1:12.66Y F # 81 Girls 13-14 100 Back 57 --- -0.42
28.55Y F # 89 Girls 13-14 50 Free 53 --- -0.13
Kalil, Michelle (10) 3/11/1992 G 031192MIC*KALI
34.16Y F # 21 Girls 9-10 50 Free 37 --- 0.04
41.44Y F # 29 Girls 9-10 50 Back 50 --- -1.09
1:28.89Y F # 33 Girls 9-10 100 IM 42 --- -0.50
1:14.82Y F # 75 Girls 9-10 100 Free 20 --- -0.75
48.07Y F # 79 Girls 9-10 50 Breast 58 --- 0.01
MacAskill, Ian (16) 6/24/1986 B 062486IAN*MACA
2:00.33Y F # 48 Boys 15-19 200 Free 30 --- -2.31
NS F # 52 Boys 15-19 100 Breast --- --- ---
2:25.51Y F # 56 Boys 15-19 200 Back 22 --- -0.15
55.03Y F # 102 Boys 15-19 100 Free 35 --- -0.47
1:06.16Y F # 110 Boys 15-19 100 Back 34 --- -1.85
25.26Y F # 118 Boys 15-19 50 Free 32 --- -0.42
Marchionni, Kristin (16) 11/13/1986 G 111386KRI*MARC
1:02.96Y F # 101 Girls 15-19 100 Free 84 --- 2.06
1:11.14Y F # 109 Girls 15-19 100 Back 43 --- 0.35
28.89Y F # 117 Girls 15-19 50 Free 74 --- 1.18
McDonah, Mollie (10) 10/19/1992 G 101992MOI*MCDO
40.83Y F # 29 Girls 9-10 50 Back 40 --- -2.44
1:30.46Y F # 83 Girls 9-10 100 Back 30 --- 0.16
44.31Y F # 87 Girls 9-10 50 Fly 49 --- 1.99
McDonald, Jessica (14) 1/8/1989 G 010889JES*MCDO
1:03.81Y F # 73 Girls 13-14 100 Free 88 --- 0.61
28.83Y F # 89 Girls 13-14 50 Free 71 --- 0.02
McEacharn, Kristen (11) 7/3/1991 G 070391KRI*MCEA
36.54Y F # 111 Girls 11-12 50 Fly 85 --- 0.02
McEacharn, Megan (14) 2/20/1989 G 022089MEG*MCEA
1:14.62Y F # 19 Girls 13-14 100 Fly 70 --- 0.19
2:38.22Y F # 35 Girls 13-14 200 IM 62 --- 0.51
1:03.84Y F # 73 Girls 13-14 100 Free 90 --- -0.05
1:11.96Y F # 81 Girls 13-14 100 Back 44 --- -0.22
28.65Y F # 89 Girls 13-14 50 Free 61 --- 0.37
Morgenstern, Ashley (14) 6/22/1988 G 062288ASH*MORG
1:05.47Y F # 73 Girls 13-14 100 Free 104 --- 1.14
29.89Y F # 89 Girls 13-14 50 Free 111 --- 0.30
Nettleship, Chad (13) 8/17/1989 B 081789CHA*NETT
1:03.27Y F # 74 Boys 13-14 100 Free 40 --- 0.18
1:14.17Y F # 82 Boys 13-14 100 Back 39 --- -0.46
28.64Y F # 90 Boys 13-14 50 Free 42 --- -0.07
Nettleship, Molly (10) 1/27/1993 G 012793MOL*NETT
47.76Y F # 79 Girls 9-10 50 Breast 53 --- -0.28
Nikitas, Zoe (11) 6/12/1991 G 061291ZOE*NIKI
1:16.97Y F # 41 Girls 11-12 100 Fly 32 --- -7.05
29.79Y F # 45 Girls 11-12 50 Free 51 --- -0.07
33.91Y F # 53 Girls 11-12 50 Back 12 --- -0.70
1:16.83Y F # 57 Girls 11-12 100 IM 52 --- -0.46
1:06.12Y F # 99 Girls 11-12 100 Free 59 --- 0.44
1:13.04Y F # 107 Girls 11-12 100 Back 19 --- -5.32
33.17Y F # 111 Girls 11-12 50 Fly 17 --- -0.49
2:24.82Y F # 115 Girls 11-12 200 Free 44 --- 2.94
O'Sullivan, Karen (15) 6/10/1987 G 061087KAR*OSUL
1:07.41Y F # 43 Girls 15-19 100 Fly 34 --- 0.44
2:09.54Y F # 47 Girls 15-19 200 Free 29 --- -1.14
2:26.47Y F # 55 Girls 15-19 200 Back 20 --- 0.03
2:22.57Y F # 59 Girls 15-19 200 IM 9 --- -0.06
59.11Y F # 101 Girls 15-19 100 Free 24 --- -0.52
1:07.45Y F # 109 Girls 15-19 100 Back 15 --- -2.19
NS F # 113 Girls 15-19 200 Fly --- --- ---
28.00Y F # 117 Girls 15-19 50 Free 37 --- 0.19
Pelliccia, Steve (13) 3/31/1989 B 033189STE*PELL
1:17.39Y F # 28 Boys 13-14 100 Breast 7 --- -4.13
1:03.39Y F # 74 Boys 13-14 100 Free 41 --- 0.06
2:52.85Y F # 78 Boys 13-14 200 Breast 18 --- 1.55
28.22Y F # 90 Boys 13-14 50 Free 35 --- -0.28
Peterson, Bobby (11) 12/15/1991 B 121591BOB*PETE
32.98Y F # 46 Boys 11-12 50 Free 55 --- 1.11
38.06Y F # 54 Boys 11-12 50 Back 24 --- -0.24
1:10.00Y F # 100 Boys 11-12 100 Free 41 --- 0.84
1:23.05Y F # 108 Boys 11-12 100 Back 28 --- 0.33
Riddell, Timothy (12) 3/14/1990 B 031490TIM*RIDD
2:51.88Y F # 4 Boys 11-12 200 IM 20 --- -1.32
1:22.61Y F # 42 Boys 11-12 100 Fly 14 --- 0.34
31.79Y F # 46 Boys 11-12 50 Free 45 --- -0.63
1:22.23Y F # 58 Boys 11-12 100 IM 37 --- 0.31
1:08.80Y F # 100 Boys 11-12 100 Free 34 --- -1.25
34.61Y F # 112 Boys 11-12 50 Fly 9 --- -0.97
2:32.18Y F # 116 Boys 11-12 200 Free 23 --- 4.74
Schofield, Brandon (14) 7/23/1988 B 072388BRA*SCHO
1:19.63Y F # 28 Boys 13-14 100 Breast 16 --- -0.91
2:37.55Y F # 36 Boys 13-14 200 IM 40 --- 0.89
1:14.95Y F # 82 Boys 13-14 100 Back 42 --- 2.59
28.32Y F # 90 Boys 13-14 50 Free 36 --- -0.63
Schwarz, Katie (10) 11/28/1992 G 112892KAT*SCHW
1:27.05Y F # 17 Girls 9-10 100 Fly 6 --- -4.48
34.37Y F # 21 Girls 9-10 50 Free 42 --- 0.66
37.36Y F # 29 Girls 9-10 50 Back 1 --- -2.96
1:22.65Y F # 33 Girls 9-10 100 IM 9 --- -2.52
1:14.79Y F # 75 Girls 9-10 100 Free 19 --- -0.06
43.75Y F # 79 Girls 9-10 50 Breast 11 --- -3.09
1:21.43Y F # 83 Girls 9-10 100 Back 5 --- -5.55
36.71Y F # 87 Girls 9-10 50 Fly 1 --- -0.66
Schwarz, Megan (10) 11/28/1992 G 112892MEG*SCHW
31.57Y F # 21 Girls 9-10 50 Free 2 --- -0.97
1:22.38Y F # 33 Girls 9-10 100 IM 7 --- -5.89
1:13.90Y F # 75 Girls 9-10 100 Free 16 --- -3.45
44.14Y F # 79 Girls 9-10 50 Breast 15 --- -2.49
1:20.51Y F # 83 Girls 9-10 100 Back 2 --- -4.54
37.35Y F # 87 Girls 9-10 50 Fly 7 --- -1.14
Skavicus, Colton (10) 12/3/1992 B 120392COL*SKAV
2:45.58Y F # 10 Boys 9-10 200 Free 9 --- -3.47
33.91Y F # 22 Boys 9-10 50 Free 11 --- -0.05
39.58Y F # 30 Boys 9-10 50 Back 3 --- -1.77
1:26.90Y F # 34 Boys 9-10 100 IM 4 --- -1.94
1:15.25Y F # 76 Boys 9-10 100 Free 6 --- -3.88
1:30.03Y F # 84 Boys 9-10 100 Back 10 --- 2.09
44.67Y F # 88 Boys 9-10 50 Fly 20 --- 2.39
Skavicus, Samantha (13) 9/16/1989 G 091689SAM*SKAV
1:04.85Y F # 73 Girls 13-14 100 Free 100 --- 0.96
1:14.76Y F # 81 Girls 13-14 100 Back 83 --- 0.38
29.67Y F # 89 Girls 13-14 50 Free 103 --- -0.02
Smigelski, Joe (17) 8/13/1985 B 081385JOE*SMIG
5:34.68Y F # 16 Boys 15-19 500 Free 4 --- 18.91
1:58.18Y F # 48 Boys 15-19 200 Free 20 --- 4.26
53.04Y F # 102 Boys 15-19 100 Free 14 --- 0.29
24.24Y F # 118 Boys 15-19 50 Free 15 --- -0.92
Strong, Tracy (10) 8/6/1992 G 090692TRA*STRO
35.32Y F # 21 Girls 9-10 50 Free 54 --- 0.36
41.04Y F # 29 Girls 9-10 50 Back 44 --- -1.22
47.99Y F # 79 Girls 9-10 50 Breast 56 --- 0.46
Whelton, Daniel (12) 11/1/1990 B 110190DAN*WHEL
29.60Y F # 46 Boys 11-12 50 Free 18 --- -0.51
40.14Y F # 54 Boys 11-12 50 Back 27 --- 1.61
1:12.85Y F # 100 Boys 11-12 100 Free 48 --- 4.99
44.49Y F # 112 Boys 11-12 50 Fly 25 --- 7.68
Willbrant, Andrew (14) 8/7/1988 B 080788AND*WILL
5:35.17Y F # 14 Boys 13-14 500 Free 3 --- -0.40
1:07.00Y F # 20 Boys 13-14 100 Fly 8 --- -0.93
2:06.01Y F # 24 Boys 13-14 200 Free 12 --- -1.44
2:19.91Y F # 32 Boys 13-14 200 Back 1 --- -5.19
57.40Y F # 74 Boys 13-14 100 Free 11 --- -0.61
26.81Y F # 90 Boys 13-14 50 Free 14 --- -0.51
Ziolek, Paulina (13) 12/3/1989 G 120389PAU*ZIOL
1:21.76Y F # 27 Girls 13-14 100 Breast 31 --- 0.10
1:01.55Y F # 73 Girls 13-14 100 Free 52 --- -3.03
1:11.63Y F # 81 Girls 13-14 100 Back 40 --- -2.50
28.47Y F # 89 Girls 13-14 50 Free 50 --- -0.23