Licensed To: RAYS Swim Team 7/24/2006 Page 1
R.A.Y.S. SWIMMING
Individual Meet Results
NE 2006 LCM 12 & Under Champs 20-Jul-06 to 23-Jul-06 LC Meters
Location: Harvard University, Blodgett Pool
Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli
Time F/P/S Event Place Points Improv
Avella, Mandy (12) G
1:33.74L P # 9 Girls 11-12 100 Breast 32 --- -3.32
38.08L P # 13 Girls 11-12 50 Fly 45 --- -0.62
2:58.88L P # 17 Girls 11-12 200 Back 36 --- -2.16
1:20.20L P # 35 Girls 11-12 100 Back 19 --- -4.73
43.51L P # 59 Girls 11-12 50 Breast 38 --- 0.37
35.78L F # 63 Girls 11-12 50 Back 9 9 -3.47
36.37L P # 63 Girls 11-12 50 Back 9 --- -2.88
3:31.56L P # 65 Girls 11-12 200 Breast 39 --- -2.01
Bergstrom, Nicholas T (10) B
35.91L F # 8 Boys 10 & Under 50 Free 21 --- 1.21
1:28.09L F # 12 Boys 10 & Under 100 Back 9 9 -0.95
41.49L F # 16 Boys 10 & Under 50 Fly 15 2 ---
1:18.88L F # 30 Boys 10 & Under 100 Free 16 1 3.52
51.04L F # 34 Boys 10 & Under 50 Breast 22 --- 0.04
2:48.77L F # 54 Boys 10 & Under 200 Free 13 4 -5.24
41.30L F # 58 Boys 10 & Under 50 Back 9 9 0.15
1:58.86L F # 62 Boys 10 & Under 100 Breast 34 --- 5.62
Flinn, Alex (10) B
38.18L F # 8 Boys 10 & Under 50 Free 48 --- -0.03
1:36.65L F # 12 Boys 10 & Under 100 Back 30 --- 3.22
44.22L F # 16 Boys 10 & Under 50 Fly 29 --- -1.77
6:35.82L F # 20 Boys 10 & Under 400 Free 21 --- 7.22
1:25.83L F # 30 Boys 10 & Under 100 Free 43 --- 2.13
1:36.28L F # 38 Boys 10 & Under 100 Fly 14 3 -5.74
3:33.91L F # 42 Boys 10 & Under 200 IM 37 --- -4.91
3:06.16L F # 54 Boys 10 & Under 200 Free 38 --- 1.59
43.84L F # 58 Boys 10 & Under 50 Back 29 --- 0.48
McKenney, Shelby L (12) G
38.49L P # 63 Girls 11-12 50 Back 30 --- -5.11