12/2/2003 Page 1
R.A.Y.S. SWIMMING
Individual Meet Results
MVP/MAG 12&U MEET 22-Nov-03 to 23-Nov-03 [Ageup: 11/23/2003] Yards
Location: GLTS
Rockingham Area Youth Swimming [RAYS-NE] Coach: David Grilli
Time F/P/S Event Place Points Improv
Avella, Celene M (12) 6/17/1991 G 061791CELMAVEL
35.82Y F # 51 Girls 11-12 50 Free 33 --- 1.61
40.67Y F # 55 Girls 11-12 50 Back 25 --- 0.70
1:30.51Y F # 67 Girls 11-12 100 IM 31 --- -4.88
Avella, Mandy (10) 8/21/1993 G 082193AMAJAVEL
2:56.68Y F # 33 Girls 9-10 200 Free 12 5 ---
44.82Y F # 37 Girls 9-10 50 Breast 5 14 0.92
1:25.51Y F # 45 Girls 9-10 100 IM 7 12 -0.04
1:18.43Y F # 53 Girls 9-10 100 Free 12 5 1.29
1:35.23Y F # 57 Girls 9-10 100 Breast 4 15 -3.95
37.10Y F # 61 Girls 9-10 50 Back 2 17 1.24
3:09.45Y F # 65 Girls 9-10 200 IM 8 11 -11.39
Bacigalupo, Mark J (12) 3/15/1991 B 031591MARJBACI
2:14.12Y F # 2 Boys 11-12 200 Free 3 16 -4.47
30.51Y F # 10 Boys 11-12 50 Fly 1 20 -1.04
2:26.91Y F # 14 Boys 11-12 200 Back 3 16 ---
5:30.73Y F # 18 Boys 11-12 400 IM 4 15 ---
1:01.47Y F # 32 Boys 11-12 100 Free 3 16 -1.59
1:06.69Y F # 44 Boys 11-12 100 Back 1 20 -0.72
2:31.07Y F # 48 Boys 11-12 200 IM 3 16 -6.39
27.85Y F # 52 Boys 11-12 50 Free 3 16 -0.35
31.24Y F # 56 Boys 11-12 50 Back 2 17 0.19
1:10.90Y F # 60 Boys 11-12 100 Fly 3 16 -1.57
1:10.09Y F # 68 Boys 11-12 100 IM 2 17 -1.04
Breen, Mary Kate (9) 8/15/1994 G 081594MAR*BREE
48.43Y F # 3 Girls 9-10 50 Free 36 --- -0.16
Breton, Kayla A (9) 7/11/1994 G 071194KAYABRET
40.69Y F # 3 Girls 9-10 50 Free 30 --- 0.14
NS F # 7 Girls 9-10 100 Back --- --- ---
50.41Y F # 11 Girls 9-10 50 Fly 15 2 ---
8:53.02Y F # 15 Girls 9-10 500 Free 13 4 ---
3:19.05Y F # 33 Girls 9-10 200 Free 25 --- ---
54.28Y F # 37 Girls 9-10 50 Breast 19 --- 0.88
2:06.25Y F # 41 Girls 9-10 100 Fly 18 --- ---
1:57.37Y F # 45 Girls 9-10 100 IM 30 --- ---
1:30.12Y F # 53 Girls 9-10 100 Free 25 --- -10.86
1:54.11Y F # 57 Girls 9-10 100 Breast 18 --- ---
53.13Y F # 61 Girls 9-10 50 Back 30 --- 5.73
4:01.41Y F # 65 Girls 9-10 200 IM 26 --- ---
Colby, Kaitlyn M (9) 10/18/1994 G 101894KAIMCOLB
3:15.48Y F # 33 Girls 9-10 200 Free 24 --- ---
51.78Y F # 37 Girls 9-10 50 Breast 12 5 -8.92
1:47.20Y F # 45 Girls 9-10 100 IM 27 --- 6.18
DeWitt, Abby (10) 1/7/1993 G 010793ABISDEWI
31.74Y F # 3 Girls 9-10 50 Free 4 15 -1.11
1:18.86Y F # 7 Girls 9-10 100 Back 4 15 -2.98
6:40.76Y F # 15 Girls 9-10 500 Free 2 17 -9.28
2:34.57Y F # 33 Girls 9-10 200 Free 4 15 4.47
46.57Y F # 37 Girls 9-10 50 Breast 6 13 -2.17
1:23.11Y F # 45 Girls 9-10 100 IM 4 15 1.81
DeWitt, Annie (12) 4/18/1991 G 041891ANDMDEWI
2:32.28Y F # 1 Girls 11-12 200 Free 18 --- -2.22
37.42Y F # 9 Girls 11-12 50 Fly 11 6 0.83
5:55.95Y F # 17 Girls 11-12 400 IM 15 2 ---
1:10.06Y F # 31 Girls 11-12 100 Free 14 3 -1.50
2:58.40Y F # 35 Girls 11-12 200 Fly 6 13 -35.36
44.24Y F # 39 Girls 11-12 50 Breast 18 --- -0.97
6:53.92Y F # 49 Girls 11-12 500 Free 16 2 -16.38
32.80Y F # 51 Girls 11-12 50 Free 29 --- -0.56
36.42Y F # 55 Girls 11-12 50 Back 13 4 -1.39
1:24.83Y F # 59 Girls 11-12 100 Fly 14 3 -2.22
1:20.55Y F # 67 Girls 11-12 100 IM 15 2 -2.79
23:29.00Y F # 69 Girls 11-12 1650 Free 14 3 ---
Flinn, Alex (8) 9/25/1995 B 092595ALEMFLIN
2:00.83Y F # 20 Boys 8 & Under 100 IM 4 15 0.52
27.05Y F # 22 Boys 8 & Under 25 Fly 4 15 1.99
53.19Y F # 24 Boys 8 & Under 50 Back 4 15 0.61
44.77Y F # 28 Boys 8 & Under 50 Free 3 16 1.58
3:36.06Y F # 30 Boys 8 & Under 200 Free 4 15 ---
Flinn, Rachel A (11) 12/11/1991 G 121191RACAFLIN
2:13.11Y F # 1 Girls 11-12 200 Free 3 16 1.16
1:27.33Y F # 5 Girls 11-12 100 Breast 9 9 -0.44
33.48Y F # 9 Girls 11-12 50 Fly 4 15 -0.58
2:26.74Y F # 13 Girls 11-12 200 Back 3 16 -3.92
1:00.40Y F # 31 Girls 11-12 100 Free 1 20 ---
40.02Y F # 39 Girls 11-12 50 Breast 8 11 0.26
1:08.55Y F # 43 Girls 11-12 100 Back 1 20 -0.35
6:03.16Y F # 49 Girls 11-12 500 Free 4 15 -22.67
28.42Y F # 51 Girls 11-12 50 Free 3 16 0.04
31.98Y F # 55 Girls 11-12 50 Back 2 17 -0.47
1:15.82Y F # 59 Girls 11-12 100 Fly 4 15 -6.77
21:11.01Y F # 69 Girls 11-12 1650 Free 3 16 ---
Kalil, Andrew K (8) 5/25/1995 B 052595ANDKKALI
1:34.65Y F # 20 Boys 8 & Under 100 IM 1 20 -1.39
19.21Y F # 22 Boys 8 & Under 25 Fly 1 20 -0.44
43.03Y F # 24 Boys 8 & Under 50 Back 1 20 -4.62
23.92Y F # 26 Boys 8 & Under 25 Breast 1 20 -0.56
40.60Y F # 28 Boys 8 & Under 50 Free 2 17 1.31
3:22.64Y F # 30 Boys 8 & Under 200 Free 2 17 -22.09
1:26.80Y F # 72 Boys 8 & Under 100 Free 2 17 0.52
45.26Y F # 74 Boys 8 & Under 50 Fly 1 20 0.41
20.78Y F # 76 Boys 8 & Under 25 Back 2 17 -1.46
53.23Y F # 78 Boys 8 & Under 50 Breast 1 20 0.58
17.56Y F # 80 Boys 8 & Under 25 Free 2 17 0.38
3:17.71Y F # 82 Boys 8 & Under 200 IM 2 17 -90.19
Kalil, Michelle R (11) 3/11/1992 G 031192MICRKALI
2:42.75Y F # 1 Girls 11-12 200 Free 29 --- 1.98
1:36.89Y F # 5 Girls 11-12 100 Breast 18 --- -2.16
38.41Y F # 9 Girls 11-12 50 Fly 12 5 -1.97
1:10.12Y F # 31 Girls 11-12 100 Free 15 2 -2.89
45.19Y F # 39 Girls 11-12 50 Breast 19 --- -0.01
1:28.48Y F # 43 Girls 11-12 100 Back 15 2 2.11
7:23.09Y F # 49 Girls 11-12 500 Free 20 --- ---
32.33Y F # 51 Girls 11-12 50 Free 22 --- 0.19
41.28Y F # 55 Girls 11-12 50 Back 27 --- 1.02
3:22.05Y F # 63 Girls 11-12 200 Breast 20 --- ---
1:25.37Y F # 67 Girls 11-12 100 IM 22 --- -1.25
Mack, Alexa K (9) 3/19/1994 G 031994ALEKMACK
36.72Y F # 3 Girls 9-10 50 Free 15 2 -0.80
1:39.84Y F # 7 Girls 9-10 100 Back 16 1 1.27
50.60Y F # 11 Girls 9-10 50 Fly 16 1 0.44
3:06.47Y F # 33 Girls 9-10 200 Free 20 --- ---
51.88Y F # 37 Girls 9-10 50 Breast 13 4 1.83
1:33.80Y F # 45 Girls 9-10 100 IM 15 2 -4.17
1:21.68Y F # 53 Girls 9-10 100 Free 14 3 -3.35
1:41.95Y F # 57 Girls 9-10 100 Breast 11 6 -3.86
41.98Y F # 61 Girls 9-10 50 Back 8 11 -3.16
3:21.92Y F # 65 Girls 9-10 200 IM 13 4 -23.02
McDonah, Caitlin M (12) 4/25/1991 G 042591CAIMMCDO
39.19Y F # 9 Girls 11-12 50 Fly 14 3 -4.85
3:09.72Y F # 13 Girls 11-12 200 Back 22 --- ---
1:11.13Y F # 31 Girls 11-12 100 Free 17 --- -5.20
48.36Y F # 39 Girls 11-12 50 Breast 21 --- -4.29
1:28.53Y F # 43 Girls 11-12 100 Back 16 1 -6.43
3:14.17Y F # 47 Girls 11-12 200 IM 17 --- ---
32.73Y F # 51 Girls 11-12 50 Free 27 --- -0.60
1:31.11Y F # 67 Girls 11-12 100 IM 32 --- -3.35
McDonah, Mollie S (11) 10/19/1992 G 101992MOLSMCDO
2:58.87Y F # 1 Girls 11-12 200 Free 31 --- ---
44.01Y F # 9 Girls 11-12 50 Fly 25 --- 1.69
1:21.72Y F # 31 Girls 11-12 100 Free 23 --- -2.56
50.35Y F # 39 Girls 11-12 50 Breast 23 --- -4.03
1:30.34Y F # 43 Girls 11-12 100 Back 17 --- 0.04
3:19.82Y F # 47 Girls 11-12 200 IM 19 --- -15.30
37.52Y F # 51 Girls 11-12 50 Free 36 --- 1.08
42.00Y F # 55 Girls 11-12 50 Back 28 --- 1.50
1:41.53Y F # 59 Girls 11-12 100 Fly 25 --- 1.41
1:33.14Y F # 67 Girls 11-12 100 IM 34 --- 0.90
McKenney, Morgan N (10) 5/14/1993 G 051493MORNMCKE
3:12.21Y F # 33 Girls 9-10 200 Free 23 --- -11.95
53.03Y F # 37 Girls 9-10 50 Breast 16 1 -4.67
2:02.00Y F # 41 Girls 9-10 100 Fly 17 --- ---
1:44.47Y F # 45 Girls 9-10 100 IM 25 --- -20.65
McKenney, Shelby L (9) 4/11/1994 G 041194SHELMCKE
2:59.00Y F # 33 Girls 9-10 200 Free 14 3 -25.57
59.48Y F # 37 Girls 9-10 50 Breast 25 --- -1.31
1:51.39Y F # 41 Girls 9-10 100 Fly 13 4 ---
1:42.90Y F # 45 Girls 9-10 100 IM 22 --- 0.25
Murphy, Michaela C (9) 12/15/1993 G 121593MICCMURP
3:54.78Y F # 33 Girls 9-10 200 Free 29 --- ---
58.57Y F # 37 Girls 9-10 50 Breast 24 --- -8.91
DQ F # 45 Girls 9-10 100 IM --- --- ---
NS F # 53 Girls 9-10 100 Free --- --- ---
NS F # 57 Girls 9-10 100 Breast --- --- ---
58.39Y F # 61 Girls 9-10 50 Back 31 --- 7.72
Nikitas, Zoe V (12) 6/12/1991 G 061291ZOEVNIKI
2:18.42Y F # 1 Girls 11-12 200 Free 6 13 -1.64
32.99Y F # 9 Girls 11-12 50 Fly 3 16 -0.18
2:39.36Y F # 13 Girls 11-12 200 Back 8 11 -4.97
5:46.68Y F # 17 Girls 11-12 400 IM 11 6 -11.01
29.39Y F # 51 Girls 11-12 50 Free 6 13 0.08
32.92Y F # 55 Girls 11-12 50 Back 3 16 0.74
1:13.67Y F # 67 Girls 11-12 100 IM 4 15 -3.16
21:41.03Y F # 69 Girls 11-12 1650 Free 5 14 ---
Peterson, Bobby (11) 12/15/1991 B 121591ROBLPETE
1:09.81Y F # 32 Boys 11-12 100 Free 5 14 0.72
1:26.51Y F # 44 Boys 11-12 100 Back 4 15 3.79
32.37Y F # 52 Boys 11-12 50 Free 11 6 1.04
39.39Y F # 56 Boys 11-12 50 Back 11 6 1.56
1:23.78Y F # 68 Boys 11-12 100 IM 10 7 -3.88
DQ F # 69 Girls 11-12 1650 Free --- --- ---
24:23.92Y F # 70 Boys 11-12 1650 Free 3 16 ---
Skavicus, Colton S (10) 12/3/1992 B 120392COLSSKAV
31.68Y F # 4 Boys 9-10 50 Free 1 20 -1.08
1:23.38Y F # 8 Boys 9-10 100 Back 2 17 -4.56
41.88Y F # 12 Boys 9-10 50 Fly 4 15 -0.40
1:15.48Y F # 54 Boys 9-10 100 Free 2 17 1.06
1:40.55Y F # 58 Boys 9-10 100 Breast 3 16 1.09
41.58Y F # 62 Boys 9-10 50 Back 2 17 2.00
DQ F # 66 Boys 9-10 200 IM --- --- ---